AeroPattern

N985DS

2019 VULCANAIR S P A VULCANAIR V1.0
Ad placeholder · slot aircraft-top

Registration

Owner
DELAWARE STATE UNIVERSITY AVIATION PROGRAM
Location
DOVER, DE
Registered
Mar 2, 2020
Cert
1U

Aircraft

Type
Fixed Wing Single Engine
Engine
Reciprocating
Engines
1
Built
2019

Movement history (archive)

15 records · cross-airport
Date Operator From To Duration
Jul 1, 2026 DELAWARE STATE UNIVERSITY AVIATION PROGRAM K33N K0N4 00h 52m
Jun 30, 2026 DELAWARE STATE UNIVERSITY AVIATION PROGRAM K3PA1 K33N 00h 44m
Jun 30, 2026 DELAWARE STATE UNIVERSITY AVIATION PROGRAM KLNS 33N 00h 42m
Jun 30, 2026 DELAWARE STATE UNIVERSITY AVIATION PROGRAM K33N KLNS 00h 44m
Jun 30, 2026 DELAWARE STATE UNIVERSITY AVIATION PROGRAM K0MD1 K33N 00h 37m
Jun 29, 2026 DELAWARE STATE UNIVERSITY AVIATION PROGRAM KDE14 K33N 00h 21m
Jun 26, 2026 DELAWARE STATE UNIVERSITY AVIATION PROGRAM KDE17 KSBY 00h 18m
Jun 25, 2026 DELAWARE STATE UNIVERSITY AVIATION PROGRAM K1DE5 K33N 00h 19m
Jun 25, 2026 DELAWARE STATE UNIVERSITY AVIATION PROGRAM KEVY KEVY 00h 11m
Jun 25, 2026 DELAWARE STATE UNIVERSITY AVIATION PROGRAM K33N K33N 01h 11m
Jun 24, 2026 DELAWARE STATE UNIVERSITY AVIATION PROGRAM KCGE 33N 00h 32m
Jun 16, 2026 DELAWARE STATE UNIVERSITY AVIATION PROGRAM KLNS 33N 00h 52m
Jun 16, 2026 DELAWARE STATE UNIVERSITY AVIATION PROGRAM KPNE 33N 00h 44m
Jun 13, 2026 DELAWARE STATE UNIVERSITY AVIATION PROGRAM KHEF 33N 00h 52m
Jun 9, 2026 DELAWARE STATE UNIVERSITY AVIATION PROGRAM 33N KRIC 01h 21m

Recent flights

Date From To Status
Jun 30, 2026 KLNS 33N Arrived
Jun 24, 2026 KCGE 33N Arrived