AeroPattern

N925AR

1977 BEECH C90
Ad placeholder · slot aircraft-top

Registration

Owner
RNJS PRODUCTS LLC
Location
LEWES, DE
Registered
Aug 7, 2025
Cert
1N

Aircraft

Type
Fixed Wing Multi Engine
Engine
Turbo-Prop
Engines
2
Built
1977

Recent activity (last 7 days)

From flight archive · 1 flights
Date Time From To Callsign Status
Jul 2, 2026 16:10 KJBR KJKA N925AR Arrived

Movement history (archive)

21 records · cross-airport
Date Operator From To Duration
Jul 2, 2026 RNJS PRODUCTS LLC KJKA KJBR 01h 40m
Jul 2, 2026 RNJS PRODUCTS LLC KJBR KJKA 01h 54m
Jun 29, 2026 RNJS PRODUCTS LLC KRBD KJBR 01h 38m
Jun 29, 2026 RNJS PRODUCTS LLC KAR62 KJBR 00h 31m
Jun 29, 2026 RNJS PRODUCTS LLC KLIT KJBR 00h 29m
Jun 28, 2026 RNJS PRODUCTS LLC KEVB KLIT 03h 16m
Jun 28, 2026 RNJS PRODUCTS LLC K90AL KEVB 01h 42m
Jun 28, 2026 RNJS PRODUCTS LLC KAR72 KAL28 01h 35m
Jun 28, 2026 RNJS PRODUCTS LLC KJBR KAR74 00h 13m
Jun 23, 2026 RNJS PRODUCTS LLC KRBD KJBR 01h 36m
Jun 22, 2026 RNJS PRODUCTS LLC KJBR K7AR3 00h 14m
Jun 21, 2026 RNJS PRODUCTS LLC K8FL5 KJBR 01h 59m
Jun 21, 2026 RNJS PRODUCTS LLC KDTS KJBR 01h 56m
Jun 21, 2026 RNJS PRODUCTS LLC KAR60 KDTS 01h 47m
Jun 21, 2026 RNJS PRODUCTS LLC KJBR KDTS 01h 49m
Jun 10, 2026 RNJS PRODUCTS LLC KPBI KDRP 03h 41m
Jun 4, 2026 RNJS PRODUCTS LLC KPBI KJBR 03h 30m
Jun 2, 2024 TOPPERTOWN AVIATION LLC KECP N/A 02h 11m
May 29, 2024 TOPPERTOWN AVIATION LLC KECP N/A 02h 17m
Oct 13, 2023 TOPPERTOWN AVIATION LLC KECP KMQY 01h 37m
Oct 8, 2023 TOPPERTOWN AVIATION LLC KECP N/A 02h 20m

Recent flights

Date From To Status
Jul 2, 2026 KJKA KJBR Arrived
Jul 2, 2026 KJBR KJKA Arrived
Jun 29, 2026 KRBD KJBR Arrived
Jun 29, 2026 KLIT KJBR Arrived
Jun 23, 2026 KRBD KJBR Arrived
Jun 21, 2026 KJBR KDTS Arrived
Jun 21, 2026 KDTS KJBR Arrived