AeroPattern

N91W

1969 PIPER PA-28-140
Ad placeholder · slot aircraft-top

Registration

Owner
BETHANY HOLDINGS LLC
Location
JAMESTOWN, NC
Registered
Jan 22, 2009
Cert
1NU

Aircraft

Type
Fixed Wing Single Engine
Engine
Reciprocating
Engines
1
Built
1969

Movement history (archive)

50 records · cross-airport
Date Operator From To Duration
Jul 2, 2026 BETHANY HOLDINGS LLC K75NC KGSO 00h 07m
Jul 2, 2026 BETHANY HOLDINGS LLC KGSO KSIF 00h 18m
Jul 2, 2026 BETHANY HOLDINGS LLC KGSO SIF 00h 13m
Jul 1, 2026 BETHANY HOLDINGS LLC KSIF K54NR 00h 07m
Jul 1, 2026 BETHANY HOLDINGS LLC KSIF KSIF 00h 08m
Jul 1, 2026 BETHANY HOLDINGS LLC KGSO KSIF 00h 18m
Jul 1, 2026 BETHANY HOLDINGS LLC KGSO SIF 00h 15m
Jul 1, 2026 BETHANY HOLDINGS LLC K6W4 KGSO 00h 22m
Jun 30, 2026 BETHANY HOLDINGS LLC KSIF KGSO 00h 16m
Jun 30, 2026 BETHANY HOLDINGS LLC KGSO K0NC7 00h 20m
Jun 30, 2026 BETHANY HOLDINGS LLC KGSO SIF 00h 08m
Jun 30, 2026 BETHANY HOLDINGS LLC KNC37 KGSO 00h 15m
Jun 30, 2026 BETHANY HOLDINGS LLC KGSO KSIF 00h 23m
Jun 30, 2026 BETHANY HOLDINGS LLC KGSO SIF 00h 12m
Jun 29, 2026 BETHANY HOLDINGS LLC KNC37 KGSO 00h 15m
Jun 29, 2026 BETHANY HOLDINGS LLC KGSO KSIF 00h 19m
Jun 29, 2026 BETHANY HOLDINGS LLC KGSO SIF 00h 13m
Jun 28, 2026 BETHANY HOLDINGS LLC KGSO KGSO 00h 18m
Jun 28, 2026 BETHANY HOLDINGS LLC KGSO XG9 00h 19m
Jun 27, 2026 BETHANY HOLDINGS LLC KGSO KGSO 00h 19m
Jun 27, 2026 BETHANY HOLDINGS LLC KGSO XG9 00h 22m
Jun 27, 2026 BETHANY HOLDINGS LLC KGSO KGSO 00h 08m
Jun 27, 2026 BETHANY HOLDINGS LLC KGSO KXG9 00h 10m
Jun 26, 2026 BETHANY HOLDINGS LLC K9NC9 KGSO 00h 06m
Jun 26, 2026 BETHANY HOLDINGS LLC K54NR KSIF 00h 21m
Jun 26, 2026 BETHANY HOLDINGS LLC KGSO SIF 00h 15m
Jun 25, 2026 BETHANY HOLDINGS LLC KSIF KGSO 00h 35m
Jun 25, 2026 BETHANY HOLDINGS LLC KGSO KNC37 00h 12m
Jun 25, 2026 BETHANY HOLDINGS LLC KGSO SIF 00h 15m
Jun 25, 2026 BETHANY HOLDINGS LLC KSIF K29NR 00h 19m
Jun 25, 2026 BETHANY HOLDINGS LLC KGSO MTV 00h 16m
Jun 24, 2026 BETHANY HOLDINGS LLC KGSO SIF 00h 14m
Jun 24, 2026 BETHANY HOLDINGS LLC KGSO K13NR 00h 09m
Jun 24, 2026 BETHANY HOLDINGS LLC KGSO KMWK 00h 14m
Jun 22, 2026 BETHANY HOLDINGS LLC KGSO KGSO 00h 19m
Jun 22, 2026 BETHANY HOLDINGS LLC KGSO XG9 00h 20m
Jun 22, 2026 BETHANY HOLDINGS LLC KNC37 KGSO 00h 14m
Jun 22, 2026 BETHANY HOLDINGS LLC KGSO KSIF 00h 10m
Jun 22, 2026 BETHANY HOLDINGS LLC KGSO SIF 00h 12m
Jun 21, 2026 BETHANY HOLDINGS LLC KSIF KGSO 00h 11m
Jun 21, 2026 BETHANY HOLDINGS LLC KGSO KSIF 00h 16m
Jun 21, 2026 BETHANY HOLDINGS LLC KGSO SIF 00h 14m
Jun 20, 2026 BETHANY HOLDINGS LLC KGSO KGSO 00h 26m
Jun 20, 2026 BETHANY HOLDINGS LLC KGSO KXG9 00h 26m
Jun 20, 2026 BETHANY HOLDINGS LLC KGSO KGSO 00h 18m
Jun 20, 2026 BETHANY HOLDINGS LLC KGSO XG9 00h 22m
Jun 16, 2026 BETHANY HOLDINGS LLC KGSO SIF 00h 13m
Jun 15, 2026 BETHANY HOLDINGS LLC KGSO SIF 00h 14m
Jun 14, 2026 BETHANY HOLDINGS LLC KGSO MTV 00h 14m
Jun 13, 2026 BETHANY HOLDINGS LLC KGSO SIF 00h 15m

Recent flights

Date From To Status
Jul 2, 2026 KGSO SIF Arrived
Jul 1, 2026 KGSO SIF Arrived
Jun 30, 2026 KGSO SIF Arrived
Jun 29, 2026 KGSO SIF Arrived
Jun 28, 2026 KGSO XG9 Arrived
Jun 27, 2026 KGSO XG9 Arrived
Jun 27, 2026 KGSO KXG9 Diverted
Jun 26, 2026 KGSO SIF Arrived
Jun 25, 2026 KGSO MTV Arrived
Jun 25, 2026 KGSO SIF Arrived
Jun 24, 2026 KGSO SIF Arrived
Jun 24, 2026 KGSO KMWK Diverted
Jun 22, 2026 KGSO XG9 Arrived
Jun 22, 2026 KGSO SIF Arrived
Jun 21, 2026 KGSO SIF Arrived
Jun 20, 2026 KGSO XG9 Arrived
Jun 20, 2026 KGSO KXG9 Diverted