N8862Q
2023 BOEING 737-8
Ad placeholder · slot aircraft-top
Registration
- Owner
- SOUTHWEST AIRLINES CO
- Location
- DALLAS, TX
- Registered
- May 5, 2023
- Cert
- 1T
Aircraft
- Type
- Fixed Wing Multi Engine
- Engine
- Turbo-Fan
- Engines
- 2
- Built
- 2023
Recent activity (last 7 days)
From flight archive · 2 flightsMovement history (archive)
42 records · cross-airport| Date | Operator | From | To | Duration |
|---|---|---|---|---|
| Jul 2, 2026 | SOUTHWEST AIRLINES CO | KSAN | KSJC | 01h 10m |
| Jul 2, 2026 | SOUTHWEST AIRLINES CO | KBWI | KHOU | 02h 34m |
| Jun 29, 2026 | SOUTHWEST AIRLINES CO | KSAN | KSJC | 01h 00m |
| Jun 28, 2026 | SOUTHWEST AIRLINES CO | KPBI | KBWI | 02h 14m |
| Jun 28, 2026 | SOUTHWEST AIRLINES CO | KRDU | KDEN | 03h 22m |
| Jun 26, 2026 | SOUTHWEST AIRLINES CO | KAUS | KMCO | 02h 15m |
| Jun 24, 2026 | SOUTHWEST AIRLINES CO | KHOU | KDEN | 02h 03m |
| Jun 22, 2026 | SOUTHWEST AIRLINES CO | KMDW | KBOI | 03h 09m |
| Jun 21, 2026 | SOUTHWEST AIRLINES CO | KHOU | KMIA | 01h 59m |
| Jun 20, 2026 | SOUTHWEST AIRLINES CO | KBNA | KMCO | 01h 21m |
| Jun 20, 2026 | SOUTHWEST AIRLINES CO | KBNA | KSAN | 03h 47m |
| Jun 20, 2026 | SOUTHWEST AIRLINES CO | KSEA | KBNA | 03h 38m |
| Jun 19, 2026 | SOUTHWEST AIRLINES CO | KMCO | KMCI | 02h 53m |
| Jun 16, 2026 | SOUTHWEST AIRLINES CO | KBNA | KMIA | 01h 47m |
| Jun 16, 2026 | SOUTHWEST AIRLINES CO | KMCO | KBNA | 01h 37m |
| Jun 15, 2026 | SOUTHWEST AIRLINES CO | KMCO | KMCI | 02h 32m |
| Jun 13, 2026 | SOUTHWEST AIRLINES CO | KLAS | KMCO | 03h 52m |
| Jun 13, 2026 | SOUTHWEST AIRLINES CO | KSMF | KHOU | 03h 12m |
| Jun 12, 2026 | SOUTHWEST AIRLINES CO | KBWI | KATL | 01h 17m |
| Jun 10, 2026 | SOUTHWEST AIRLINES CO | KDAL | KMKE | 01h 51m |
| Jun 10, 2026 | SOUTHWEST AIRLINES CO | KHOU | KDAL | 00h 42m |
| Jun 10, 2026 | SOUTHWEST AIRLINES CO | KHOU | KCRP | 00h 34m |
| Jun 9, 2026 | SOUTHWEST AIRLINES CO | KMCO | KBWI | 01h 48m |
| Jun 9, 2026 | SOUTHWEST AIRLINES CO | KCMH | KMCO | 01h 49m |
| Jun 8, 2026 | SOUTHWEST AIRLINES CO | KCLT | KBNA | 01h 01m |
| Jun 8, 2026 | SOUTHWEST AIRLINES CO | KMDW | KCLT | 01h 15m |
| Jun 7, 2026 | SOUTHWEST AIRLINES CO | KDAL | KSFO | 03h 17m |
| Jun 6, 2026 | SOUTHWEST AIRLINES CO | KDEN | KLGA | 03h 14m |
| Jun 5, 2026 | SOUTHWEST AIRLINES CO | KATL | KMDW | 01h 25m |
| Jun 3, 2026 | SOUTHWEST AIRLINES CO | KPHX | KSLC | 01h 10m |
| Jun 3, 2026 | SOUTHWEST AIRLINES CO | KRNO | KSAN | 01h 06m |
| Jun 3, 2026 | SOUTHWEST AIRLINES CO | KABQ | KSAN | 01h 28m |
| Jul 26, 2025 | SOUTHWEST AIRLINES CO | KECP | KDEN | 02h 38m |
| Apr 22, 2025 | SOUTHWEST AIRLINES CO | KECP | Dallas Love Field | 01h 39m |
| Mar 24, 2025 | SOUTHWEST AIRLINES CO | KECP | KBNA | 01h 14m |
| Oct 21, 2024 | SOUTHWEST AIRLINES CO | KECP | KBNA | 01h 01m |
| Oct 7, 2024 | SOUTHWEST AIRLINES CO | KECP | KBNA | 00h 59m |
| Jun 11, 2024 | SOUTHWEST AIRLINES CO | KECP | Dallas Love Field | 01h 43m |
| May 22, 2024 | SOUTHWEST AIRLINES CO | KECP | KHOU | 01h 34m |
| Jul 25, 2023 | SOUTHWEST AIRLINES CO | KECP | Dallas Love Field | 01h 34m |
| Jul 18, 2023 | SOUTHWEST AIRLINES CO | KECP | Dallas Love Field | 01h 32m |
| Jul 14, 2023 | SOUTHWEST AIRLINES CO | KECP | KHOU | 01h 25m |
Recent flights
| Date | From | To | Status |
|---|---|---|---|
| Jul 2, 2026 | KBWI | KHOU | Arrived |
| Jul 2, 2026 | KSAN | KSJC | Arrived |
| Jun 28, 2026 | KPBI | KBWI | Arrived |
| Jun 29, 2026 | KSAN | KSJC | Arrived |
| Jun 28, 2026 | KRDU | KDEN | Arrived |
| Jun 26, 2026 | KAUS | KMCO | Arrived |
| Jun 25, 2026 | KMIA | KDEN | Arrived |
| Jun 24, 2026 | KHOU | KDEN | Arrived |
| Jun 22, 2026 | KMDW | KBOI | Arrived |
| Jun 21, 2026 | KHOU | KMIA | Arrived |
| Jun 20, 2026 | KBNA | KMCO | Arrived |
| Jun 20, 2026 | KSEA | KBNA | Arrived |
| Jun 20, 2026 | KBNA | KSAN | Arrived |
| Jun 19, 2026 | KMCO | KMCI | Arrived |