AeroPattern

N884AM

2008 ECLIPSE AVIATION CORP EA500
Ad placeholder · slot aircraft-top

Registration

Owner
N884AM HOLDINGS INC
Location
SOMERSET, NJ
Registered
Dec 7, 2025
Cert
1N

Aircraft

Type
Fixed Wing Multi Engine
Engine
Turbo-Fan
Engines
2
Built
2008

Movement history (archive)

26 records · cross-airport
Date Operator From To Duration
Jun 26, 2026 N884AM HOLDINGS INC KTTN KIAD 01h 05m
Jun 18, 2026 N884AM HOLDINGS INC KARR KTTN 01h 42m
Jun 12, 2026 N884AM HOLDINGS INC KTTN KARR 02h 20m
Jun 9, 2026 N884AM HOLDINGS INC KRIC KBDL 01h 22m
Jun 9, 2026 N884AM HOLDINGS INC KTTN KFXE 03h 11m
Nov 13, 2025 THOMPSON TODD P KVBT KHPN 03h 12m
Nov 5, 2025 THOMPSON TODD P KUDD KCOS 02h 10m
Jul 19, 2025 THOMPSON TODD P KCOS KTEX 00h 52m
Jun 29, 2025 THOMPSON TODD P KCOS KTEX 00h 50m
Jun 13, 2025 THOMPSON TODD P KCOS KTEX 00h 48m
May 23, 2025 THOMPSON TODD P KCOS KTEX 00h 53m
Oct 11, 2024 THOMPSON TODD P KCOS KTEX 00h 49m
Oct 7, 2024 THOMPSON TODD P N/A KTEX 00h 55m
Sep 27, 2024 THOMPSON TODD P KCOS KTEX 00h 54m
Aug 31, 2024 THOMPSON TODD P KCOS KTEX 00h 47m
Jul 14, 2024 THOMPSON TODD P KCOS KTEX 00h 53m
Jul 2, 2024 THOMPSON TODD P KCOS KTEX 01h 00m
Jun 22, 2024 THOMPSON TODD P KCOS KTEX 00h 53m
Jun 15, 2024 THOMPSON TODD P KCOS KTEX 00h 54m
Jun 8, 2024 THOMPSON TODD P Northwest Arkansas Regional Airport KCOS 02h 00m
May 26, 2024 THOMPSON TODD P KCOS KTEX 00h 47m
Dec 23, 2023 THOMPSON TODD P KCOS Fulton County Airport Brown Field 02h 49m
Nov 10, 2023 THOMPSON TODD P KCOS KTEX 00h 44m
Oct 9, 2023 CLARK JEFF RAY KCOS KTEX 00h 47m
Sep 26, 2023 CLARK JEFF RAY KCOS KTEX 00h 53m
Jul 6, 2023 CLARK JEFF RAY N/A KGJT 02h 13m

Recent flights

Date From To Status
Jun 26, 2026 KCHA KSGR Cancelled