AeroPattern

N883LC

2008 ECLIPSE AVIATION CORP EA500
Ad placeholder · slot aircraft-top

Registration

Owner
TURNER SALES LLC
Location
MEMPHIS, TN
Registered
Dec 9, 2020
Cert
1N

Aircraft

Type
Fixed Wing Multi Engine
Engine
Turbo-Fan
Engines
2
Built
2008

Movement history (archive)

50 records · cross-airport
Date Operator From To Duration
Jul 2, 2026 TURNER SALES LLC M01 KSRQ 02h 21m
Jun 8, 2026 TURNER SALES LLC M01 KSRQ 02h 13m
Oct 29, 2025 TURNER SALES LLC Witham Field KM01 02h 57m
Oct 2, 2025 TURNER SALES LLC Witham Field KM01 02h 41m
Sep 12, 2025 TURNER SALES LLC Witham Field KM01 02h 45m
Aug 31, 2025 TURNER SALES LLC Witham Field KM01 03h 00m
Jul 26, 2025 TURNER SALES LLC Witham Field KM01 02h 27m
May 21, 2025 TURNER SALES LLC Memorial Field KM01 00h 40m
May 1, 2025 TURNER SALES LLC Witham Field KM01 02h 41m
Apr 11, 2025 TURNER SALES LLC KF88 KM01 00h 47m
Apr 7, 2025 TURNER SALES LLC Witham Field KM01 02h 46m
Mar 17, 2025 TURNER SALES LLC Witham Field KM01 03h 21m
Mar 5, 2025 TURNER SALES LLC Witham Field KM01 03h 14m
Feb 21, 2025 TURNER SALES LLC Witham Field KM01 03h 08m
Feb 8, 2025 TURNER SALES LLC Witham Field KM01 02h 57m
Jan 30, 2025 TURNER SALES LLC Witham Field KM01 03h 13m
Jan 19, 2025 TURNER SALES LLC Witham Field KM01 03h 15m
Jan 8, 2025 TURNER SALES LLC Witham Field KM01 03h 28m
Dec 17, 2024 TURNER SALES LLC Witham Field KM01 02h 49m
Nov 22, 2024 TURNER SALES LLC Witham Field KM01 02h 53m
Nov 14, 2024 TURNER SALES LLC Witham Field KM01 02h 56m
Oct 30, 2024 TURNER SALES LLC Witham Field KM01 02h 36m
Sep 28, 2024 TURNER SALES LLC Witham Field KM01 02h 42m
Aug 30, 2024 TURNER SALES LLC Witham Field KM01 02h 44m
Aug 2, 2024 TURNER SALES LLC Witham Field KM01 02h 45m
Jul 19, 2024 TURNER SALES LLC Witham Field KM01 02h 37m
Jun 28, 2024 TURNER SALES LLC Witham Field KM01 02h 44m
Jun 20, 2024 TURNER SALES LLC Witham Field KM01 02h 27m
Jun 6, 2024 TURNER SALES LLC Witham Field KM01 02h 46m
May 11, 2024 TURNER SALES LLC Witham Field KM01 03h 18m
May 3, 2024 TURNER SALES LLC Witham Field KM01 02h 41m
Apr 28, 2024 TURNER SALES LLC Witham Field KOBE 00h 58m
Apr 7, 2024 TURNER SALES LLC Witham Field KBCT 00h 20m
Mar 29, 2024 TURNER SALES LLC Witham Field KM01 02h 58m
Mar 15, 2024 TURNER SALES LLC Witham Field KM01 03h 03m
Feb 26, 2024 TURNER SALES LLC Witham Field Tupelo Regional Airport 02h 48m
Feb 26, 2024 TURNER SALES LLC Witham Field Tupelo Regional Airport 02h 48m
Jan 30, 2024 TURNER SALES LLC Witham Field KM01 03h 37m
Jan 7, 2024 TURNER SALES LLC Witham Field KM01 03h 01m
Dec 3, 2023 TURNER SALES LLC Witham Field KM01 02h 52m
Nov 6, 2023 TURNER SALES LLC Witham Field KM01 02h 46m
Sep 28, 2023 TURNER SALES LLC Witham Field KM01 02h 38m
Aug 25, 2023 TURNER SALES LLC Witham Field KM01 02h 32m
Jul 9, 2023 TURNER SALES LLC Witham Field Destin Fort Walton Beach Airport 01h 38m
Jun 19, 2023 TURNER SALES LLC Witham Field KM01 02h 39m
May 30, 2023 TURNER SALES LLC Witham Field KM01 02h 34m
May 5, 2023 TURNER SALES LLC Witham Field KM01 02h 59m
Apr 25, 2023 TURNER SALES LLC Witham Field KM01 03h 10m
Apr 19, 2023 TURNER SALES LLC Witham Field Belle Glade State Municipal Airport 00h 56m
Apr 6, 2023 TURNER SALES LLC Witham Field KM01 02h 39m

Recent flights

Date From To Status
Jul 2, 2026 M01 KSRQ Arrived