N83MP
2012 HAWKER BEECHCRAFT CORP B200GT
Ad placeholder · slot aircraft-top
Registration
- Owner
- MISSOURI STATE HIGHWAY PATROL
- Location
- JEFFERSON CITY, MO
- Registered
- Jan 7, 2013
- Cert
- 1N
Aircraft
- Type
- Fixed Wing Multi Engine
- Engine
- Turbo-Prop
- Engines
- 2
- Built
- 2012
Recent activity (last 7 days)
From flight archive · 2 flightsMovement history (archive)
26 records · cross-airport| Date | Operator | From | To | Duration |
|---|---|---|---|---|
| Jul 1, 2026 | MISSOURI STATE HIGHWAY PATROL | KMU30 | K15MO | 00h 17m |
| Jul 1, 2026 | MISSOURI STATE HIGHWAY PATROL | KSUS | KJEF | 00h 23m |
| Jul 1, 2026 | MISSOURI STATE HIGHWAY PATROL | KCGI | KSUS | 00h 28m |
| Jul 1, 2026 | MISSOURI STATE HIGHWAY PATROL | KMU75 | KMO19 | 00h 03m |
| Jul 1, 2026 | MISSOURI STATE HIGHWAY PATROL | K48MO | KJEF | 00h 05m |
| Jul 1, 2026 | MISSOURI STATE HIGHWAY PATROL | KGLY | KJEF | 00h 21m |
| Jun 30, 2026 | MISSOURI STATE HIGHWAY PATROL | K15MO | KMO19 | 00h 07m |
| Jun 29, 2026 | MISSOURI STATE HIGHWAY PATROL | KMU30 | KJEF | 00h 22m |
| Jun 29, 2026 | MISSOURI STATE HIGHWAY PATROL | KSUS | KJEF | 00h 23m |
| Jun 29, 2026 | MISSOURI STATE HIGHWAY PATROL | K15MO | KSUS | 00h 20m |
| Jun 29, 2026 | MISSOURI STATE HIGHWAY PATROL | KJEF | KSUS | 00h 23m |
| Jun 23, 2026 | MISSOURI STATE HIGHWAY PATROL | KSUS | KJEF | 00h 25m |
| Jun 23, 2026 | MISSOURI STATE HIGHWAY PATROL | KJEF | KSUS | 00h 22m |
| Jun 20, 2026 | MISSOURI STATE HIGHWAY PATROL | KMKC | KJEF | 00h 31m |
| Jun 20, 2026 | MISSOURI STATE HIGHWAY PATROL | KBBG | KJEF | 00h 32m |
| Jun 19, 2026 | MISSOURI STATE HIGHWAY PATROL | KJEF | KBBG | 00h 38m |
| Jun 16, 2026 | MISSOURI STATE HIGHWAY PATROL | KUNO | KJEF | 00h 27m |
| Jun 15, 2026 | MISSOURI STATE HIGHWAY PATROL | KMKC | KJEF | 00h 31m |
| Jun 10, 2026 | MISSOURI STATE HIGHWAY PATROL | KGPH | KJEF | 00h 29m |
| Jun 10, 2026 | MISSOURI STATE HIGHWAY PATROL | KJEF | KGPH | 00h 33m |
| Jun 9, 2026 | MISSOURI STATE HIGHWAY PATROL | M05 | KJEF | 00h 55m |
| Jun 9, 2026 | MISSOURI STATE HIGHWAY PATROL | KJEF | M05 | 00h 47m |
| Jun 5, 2026 | MISSOURI STATE HIGHWAY PATROL | KSLN | KJEF | 01h 05m |
| Jun 5, 2026 | MISSOURI STATE HIGHWAY PATROL | KJEF | KSLN | 01h 07m |
| Jun 4, 2026 | MISSOURI STATE HIGHWAY PATROL | KSLN | KJEF | 01h 02m |
| Jun 3, 2026 | MISSOURI STATE HIGHWAY PATROL | KCOU | KCOU | 01h 10m |
Recent flights
| Date | From | To | Status |
|---|---|---|---|
| Jul 1, 2026 | KSUS | KJEF | Arrived |
| Jul 1, 2026 | KCGI | KSUS | Arrived |
| Jul 1, 2026 | KGLY | KJEF | Arrived |
| Jul 1, 2026 | KGLY | KGLY | Diverted |
| Jun 29, 2026 | KJEF | KSUS | Arrived |
| Jun 29, 2026 | KSUS | KJEF | Arrived |
| Jun 23, 2026 | KJEF | KSUS | Arrived |
| Jun 23, 2026 | KSUS | KJEF | Arrived |
| Jun 20, 2026 | KMKC | KJEF | Arrived |
| Jun 20, 2026 | KTRX | KTRX | Diverted |
| Jun 20, 2026 | KBBG | KJEF | Arrived |
| Jun 19, 2026 | KJEF | KBBG | Arrived |