N78BQ
2025 EPIC AIRCRAFT LLC E1000
Ad placeholder · slot aircraft-top
Registration
- Owner
- BASDEN STEEL CORP
- Location
- BURLESON, TX
- Registered
- Sep 30, 2025
- Cert
- 1U
Aircraft
- Type
- Fixed Wing Single Engine
- Engine
- Turbo-Prop
- Engines
- 1
- Built
- 2025
Movement history (archive)
50 records · cross-airport| Date | Operator | From | To | Duration |
|---|---|---|---|---|
| Aug 14, 2026 | BASDEN STEEL CORP | KMEM | KFWS | 01h 37m |
| Aug 13, 2026 | BASDEN STEEL CORP | KGEU | KFWS | 02h 55m |
| Aug 12, 2026 | BASDEN STEEL CORP | KFWS | KGEU | 02h 46m |
| Aug 11, 2026 | BASDEN STEEL CORP | KGCM | KFWS | 01h 08m |
| Aug 11, 2026 | BASDEN STEEL CORP | 6M8 | KJBR | 00h 09m |
| Aug 11, 2026 | BASDEN STEEL CORP | KFTW | 6M8 | 01h 27m |
| Aug 11, 2026 | BASDEN STEEL CORP | KGCM | KGCM | 05h 56m |
| Aug 10, 2026 | BASDEN STEEL CORP | KLBB | KFWS | 00h 54m |
| Aug 7, 2026 | BASDEN STEEL CORP | KJKA | KFWS | 01h 55m |
| Aug 6, 2026 | BASDEN STEEL CORP | KPVU | KFWS | 02h 47m |
| Aug 5, 2026 | BASDEN STEEL CORP | KSKX | KFWS | 01h 44m |
| Jul 12, 2026 | BASDEN STEEL CORP | KJKA | KFTW | 02h 36m |
| Jul 12, 2026 | BASDEN STEEL CORP | KFWS | KGTR | 01h 23m |
| Jul 1, 2026 | BASDEN STEEL CORP | KFAR | KFWS | 03h 23m |
| Jun 28, 2026 | BASDEN STEEL CORP | KECP | KFWS | 02h 08m |
| Jun 26, 2026 | BASDEN STEEL CORP | KTME | KFWS | 00h 53m |
| Jun 26, 2026 | BASDEN STEEL CORP | KFWS | KTME | 00h 47m |
| Jun 25, 2026 | BASDEN STEEL CORP | KBTR | KFWS | 01h 18m |
| Jun 23, 2026 | BASDEN STEEL CORP | KCWC | KFWS | 00h 29m |
| Jun 22, 2026 | BASDEN STEEL CORP | KSAT | KFWS | 00h 48m |
| Jun 22, 2026 | BASDEN STEEL CORP | KSAT | KFWS | 00h 49m |
| Jun 20, 2026 | BASDEN STEEL CORP | KCQF | KFWS | 02h 23m |
| Jun 20, 2026 | BASDEN STEEL CORP | KJKA | KCQF | 00h 06m |
| Jun 19, 2026 | BASDEN STEEL CORP | KCQF | KJKA | 00h 07m |
| Jun 19, 2026 | BASDEN STEEL CORP | KFWS | KCQF | 02h 10m |
| Jun 14, 2026 | BASDEN STEEL CORP | KJKA | KFWS | 02h 11m |
| Jun 12, 2026 | BASDEN STEEL CORP | KSAT | KFWS | 00h 52m |
| Jun 11, 2026 | BASDEN STEEL CORP | KFWS | KMEM | 01h 34m |
| Jun 10, 2026 | BASDEN STEEL CORP | KIND | KFWS | 02h 38m |
| Jun 9, 2026 | BASDEN STEEL CORP | KTOL | CYTZ | 00h 59m |
| Jun 8, 2026 | BASDEN STEEL CORP | KJBR | KFWS | 01h 36m |
| Jun 8, 2026 | BASDEN STEEL CORP | KFWS | KJBR | 01h 34m |
| Jun 7, 2026 | BASDEN STEEL CORP | KGPT | KFWS | 01h 53m |
| Jun 3, 2026 | BASDEN STEEL CORP | KGPT | KFWS | 01h 35m |
| Apr 29, 2026 | BASDEN STEEL CORP | KNEW | KFWS | 01h 51m |
| Apr 28, 2026 | BASDEN STEEL CORP | KSAT | KPWG | 00h 37m |
| Apr 28, 2026 | BASDEN STEEL CORP | KFWS | KSAT | 00h 54m |
| Apr 9, 2026 | BASDEN STEEL CORP | KBTR | KFWS | 01h 20m |
| Jun 7, 2023 | PJBEES ENTERPRISES LLC | KSDL | KTUL | 02h 08m |
| Jun 5, 2023 | PJBEES ENTERPRISES LLC | KSDL | Robert Gray Army Air Field Airport | 01h 55m |
| Jun 2, 2023 | PJBEES ENTERPRISES LLC | KSDL | PAEG | 01h 23m |
| Jun 2, 2023 | PJBEES ENTERPRISES LLC | KSDL | PAEG | 01h 23m |
| May 7, 2023 | PJBEES ENTERPRISES LLC | KSDL | KLAS | 00h 43m |
| May 2, 2023 | PJBEES ENTERPRISES LLC | KSDL | KAUS | 01h 57m |
| May 1, 2023 | PJBEES ENTERPRISES LLC | KAVQ | KHDN | 01h 21m |
| May 1, 2023 | PJBEES ENTERPRISES LLC | KSDL | KAVQ | 00h 23m |
| Apr 27, 2023 | PJBEES ENTERPRISES LLC | KPSP | KFCM | 03h 09m |
| Apr 27, 2023 | PJBEES ENTERPRISES LLC | KSDL | KPSP | 00h 43m |
| Apr 18, 2023 | PJBEES ENTERPRISES LLC | KPSP | KAPA | 01h 38m |
| Apr 17, 2023 | PJBEES ENTERPRISES LLC | KSDL | KPSP | 00h 49m |
Recent flights
| Date | From | To | Status |
|---|---|---|---|
| Aug 15, 2026 | KJKA | KFWS | Arrived |
| Aug 14, 2026 | KMEM | KFWS | Arrived |
| Aug 13, 2026 | KGEU | KFWS | Arrived |
| Aug 12, 2026 | KFWS | KGEU | Arrived |
| Aug 11, 2026 | KGCM | KFWS | Arrived |
| Aug 11, 2026 | KGCM | KGCM | Diverted |
| Aug 11, 2026 | KFTW | 6M8 | Arrived |
| Aug 9, 2026 | KLBB | KFWS | Arrived |
| Aug 7, 2026 | KJKA | KFWS | Arrived |
| Aug 6, 2026 | KPVU | KFWS | Arrived |
| Aug 5, 2026 | KSKX | KFWS | Arrived |