N715RD
1980 BEECH 200
Ad placeholder · slot aircraft-top
Registration
- Owner
- HALLS AVIATION LLC
- Location
- CHARLESTON, SC
- Registered
- Dec 14, 2021
- Cert
- 1N
Aircraft
- Type
- Fixed Wing Multi Engine
- Engine
- Turbo-Prop
- Engines
- 2
- Built
- 1980
Movement history (archive)
34 records · cross-airport| Date | Operator | From | To | Duration |
|---|---|---|---|---|
| Jul 2, 2026 | HALLS AVIATION LLC | KCHS | KSC37 | 00h 10m |
| Jul 2, 2026 | HALLS AVIATION LLC | KCUB | KDYB | 00h 15m |
| Jul 2, 2026 | HALLS AVIATION LLC | KCUB | KCHS | 00h 25m |
| Jul 2, 2026 | HALLS AVIATION LLC | K75SC | KSC18 | 00h 20m |
| Jul 2, 2026 | HALLS AVIATION LLC | KGMU | KCUB | 00h 26m |
| Jul 2, 2026 | HALLS AVIATION LLC | K85SC | KGMU | 00h 37m |
| Jul 2, 2026 | HALLS AVIATION LLC | KCHS | KGMU | 00h 44m |
| Jul 1, 2026 | HALLS AVIATION LLC | KCHS | KMNI | 00h 12m |
| Jun 30, 2026 | HALLS AVIATION LLC | KBWI | KCHS | 01h 42m |
| Jun 30, 2026 | HALLS AVIATION LLC | K34SC | K2MD7 | 01h 37m |
| Jun 28, 2026 | HALLS AVIATION LLC | K0MD0 | KSC09 | 01h 43m |
| Jun 28, 2026 | HALLS AVIATION LLC | KCHS | KBWI | 01h 51m |
| Jun 28, 2026 | HALLS AVIATION LLC | KSC98 | KCHS | 00h 06m |
| Jun 27, 2026 | HALLS AVIATION LLC | KMQY | K85SC | 01h 24m |
| Jun 26, 2026 | HALLS AVIATION LLC | KCHS | KMQY | 01h 39m |
| Jun 26, 2026 | HALLS AVIATION LLC | KMNI | KSC37 | 00h 04m |
| Jun 25, 2026 | HALLS AVIATION LLC | KJWN | KCHS | 01h 34m |
| Jun 24, 2026 | HALLS AVIATION LLC | KGMU | KJWN | 01h 04m |
| Jun 24, 2026 | HALLS AVIATION LLC | KCHS | KGMU | 00h 47m |
| Jun 23, 2026 | HALLS AVIATION LLC | KGMU | KMNI | 00h 30m |
| Jun 23, 2026 | HALLS AVIATION LLC | KMNI | KGMU | 00h 37m |
| Jun 16, 2026 | HALLS AVIATION LLC | KJWN | KMNI | 01h 21m |
| Jun 14, 2026 | HALLS AVIATION LLC | KCHS | KMNI | 00h 13m |
| Jun 13, 2026 | HALLS AVIATION LLC | KGMU | KCHS | 00h 45m |
| Jun 11, 2026 | HALLS AVIATION LLC | KCHS | KMNI | 00h 16m |
| Jun 11, 2026 | HALLS AVIATION LLC | KMNI | KCHS | 01h 11m |
| Jun 11, 2026 | HALLS AVIATION LLC | KCHS | KGMU | 00h 49m |
| Jun 10, 2026 | HALLS AVIATION LLC | KCUB | KGMU | 00h 35m |
| Jun 10, 2026 | HALLS AVIATION LLC | KCHS | KCUB | 00h 27m |
| Jun 10, 2026 | HALLS AVIATION LLC | KMNI | KCHS | 00h 16m |
| Jun 8, 2026 | HALLS AVIATION LLC | KGMU | KMNI | 00h 36m |
| Oct 13, 2025 | HALLS AVIATION LLC | KCUB | KPDK | 00h 56m |
| Feb 27, 2022 | HALLS AVIATION LLC | Charleston Air Force Base-International Airport | KPDK | 01h 11m |
| Feb 25, 2022 | HALLS AVIATION LLC | Elbert-County-Patz Field | KPDK | 00h 24m |
Recent flights
| Date | From | To | Status |
|---|---|---|---|
| Jul 2, 2026 | KCHS | KGMU | Arrived |
| Jul 2, 2026 | KGMU | KCUB | Arrived |
| Jul 2, 2026 | KCUB | KCHS | Arrived |
| Jun 30, 2026 | KBWI | KCHS | Arrived |
| Jun 28, 2026 | KBWI | KMNI | Arrived |
| Jun 26, 2026 | KCHS | KMQY | Arrived |
| Jun 25, 2026 | KJWN | KCHS | Arrived |
| Jun 24, 2026 | KGMU | KJWN | Arrived |
| Jun 24, 2026 | KCHS | KGMU | Arrived |
| Jun 23, 2026 | KMNI | KGMU | Arrived |