N68810
1978 CESSNA 152
Ad placeholder · slot aircraft-top
Registration
- Owner
- AIR-PLANES LLC
- Location
- SODDY DAISY, TN
- Registered
- Nov 30, 2017
- Cert
- 1U
Aircraft
- Type
- Fixed Wing Single Engine
- Engine
- 4-Cycle
- Engines
- 1
- Built
- 1978
Movement history (archive)
50 records · cross-airport| Date | Operator | From | To | Duration |
|---|---|---|---|---|
| Jul 2, 2026 | AIR-PLANES LLC | K2A0 | KCHA | 00h 28m |
| Jul 2, 2026 | AIR-PLANES LLC | KCHA | K2A0 | 00h 23m |
| Jul 2, 2026 | AIR-PLANES LLC | KCHA | GQO | 00h 18m |
| Jul 2, 2026 | AIR-PLANES LLC | K86GA | KCHA | 00h 07m |
| Jul 2, 2026 | AIR-PLANES LLC | KCHA | GQO | 01h 14m |
| Jun 30, 2026 | AIR-PLANES LLC | K2A0 | KCHA | 00h 29m |
| Jun 30, 2026 | AIR-PLANES LLC | KCHA | K2A0 | 00h 52m |
| Jun 30, 2026 | AIR-PLANES LLC | KCHA | GQO | 00h 17m |
| Jun 30, 2026 | AIR-PLANES LLC | KCHA | KCHA | 02h 00m |
| Jun 30, 2026 | AIR-PLANES LLC | KCHA | CHA | 02h 04m |
| Jun 29, 2026 | AIR-PLANES LLC | KCHA | KCHA | 01h 05m |
| Jun 29, 2026 | AIR-PLANES LLC | KRZR | KCHA | 00h 21m |
| Jun 29, 2026 | AIR-PLANES LLC | KCHA | KRZR | 01h 04m |
| Jun 29, 2026 | AIR-PLANES LLC | KCHA | GQO | 00h 54m |
| Jun 29, 2026 | AIR-PLANES LLC | K2A0 | KCHA | 00h 40m |
| Jun 29, 2026 | AIR-PLANES LLC | KCHA | K2A0 | 00h 29m |
| Jun 29, 2026 | AIR-PLANES LLC | KCHA | 2A0 | 00h 14m |
| Jun 28, 2026 | AIR-PLANES LLC | KDNN | KCHA | 00h 21m |
| Jun 28, 2026 | AIR-PLANES LLC | KCHA | KDNN | 00h 20m |
| Jun 28, 2026 | AIR-PLANES LLC | KCHA | KCHA | 00h 25m |
| Jun 27, 2026 | AIR-PLANES LLC | KCHA | KCHA | 00h 51m |
| Jun 27, 2026 | AIR-PLANES LLC | KCHA | GQO | 00h 50m |
| Jun 27, 2026 | AIR-PLANES LLC | KDNN | KCHA | 00h 33m |
| Jun 27, 2026 | AIR-PLANES LLC | KGA72 | KDNN | 00h 13m |
| Jun 27, 2026 | AIR-PLANES LLC | KCHA | KGA72 | 00h 19m |
| Jun 27, 2026 | AIR-PLANES LLC | KCHA | GQO | 00h 20m |
| Jun 26, 2026 | AIR-PLANES LLC | KCHA | KCHA | 01h 20m |
| Jun 26, 2026 | AIR-PLANES LLC | KCHA | GQO | 00h 59m |
| Jun 26, 2026 | AIR-PLANES LLC | K9A5 | KCHA | 00h 17m |
| Jun 26, 2026 | AIR-PLANES LLC | KCHA | K9A5 | 00h 22m |
| Jun 26, 2026 | AIR-PLANES LLC | KCHA | 9A5 | 00h 08m |
| Jun 25, 2026 | AIR-PLANES LLC | KFGU | KCHA | 01h 01m |
| Jun 25, 2026 | AIR-PLANES LLC | KCHA | KFGU | 00h 09m |
| Jun 24, 2026 | AIR-PLANES LLC | KCHA | GQO | 00h 36m |
| Jun 21, 2026 | AIR-PLANES LLC | KRKW | KCHA | 00h 41m |
| Jun 21, 2026 | AIR-PLANES LLC | KCHA | KRKW | 00h 44m |
| Jun 21, 2026 | AIR-PLANES LLC | KDNN | KCHA | 00h 21m |
| Jun 21, 2026 | AIR-PLANES LLC | KDNN | KDNN | 00h 11m |
| Jun 21, 2026 | AIR-PLANES LLC | KCHA | KDNN | 00h 20m |
| Jun 21, 2026 | AIR-PLANES LLC | KCHA | DNN | 00h 15m |
| Jun 20, 2026 | AIR-PLANES LLC | KCHA | KCHA | 00h 58m |
| Jun 20, 2026 | AIR-PLANES LLC | KCHA | GQO | 00h 57m |
| Jun 20, 2026 | AIR-PLANES LLC | KCHA | KCHA | 01h 56m |
| Jun 20, 2026 | AIR-PLANES LLC | KCHA | GQO | 00h 58m |
| Jun 19, 2026 | AIR-PLANES LLC | K2A0 | KCHA | 00h 29m |
| Jun 19, 2026 | AIR-PLANES LLC | KCHA | K2A0 | 01h 07m |
| Jun 19, 2026 | AIR-PLANES LLC | KCHA | GQO | 00h 55m |
| Jun 13, 2026 | AIR-PLANES LLC | KCHA | GQO | 00h 35m |
| Jun 12, 2026 | AIR-PLANES LLC | KCHA | RZR | 00h 10m |
| Jun 11, 2026 | AIR-PLANES LLC | KCHA | 9A5 | 00h 08m |
Recent flights
| Date | From | To | Status |
|---|---|---|---|
| Jul 2, 2026 | KCHA | GQO | Arrived |
| Jun 30, 2026 | KCHA | GQO | Arrived |
| Jun 30, 2026 | KCHA | CHA | Arrived |
| Jun 29, 2026 | KCHA | 2A0 | Arrived |
| Jun 29, 2026 | KCHA | GQO | Arrived |
| Jun 27, 2026 | KCHA | GQO | Arrived |
| Jun 26, 2026 | KCHA | GQO | Arrived |
| Jun 26, 2026 | KCHA | 9A5 | Arrived |
| Jun 25, 2026 | KCHA | FGU | Arrived |
| Jun 24, 2026 | KCHA | GQO | Arrived |
| Jun 21, 2026 | KCHA | DNN | Arrived |
| Jun 20, 2026 | KCHA | GQO | Arrived |
| Jun 19, 2026 | KCHA | GQO | Arrived |