AeroPattern

N686JA

2022 PIPER PA-28-181
Ad placeholder · slot aircraft-top

Registration

Owner
HOT WINGS AVIATION LLC
Location
INDIANAPOLIS, IN
Registered
Mar 2, 2023
Cert
1N

Aircraft

Type
Fixed Wing Single Engine
Engine
Reciprocating
Engines
1
Built
2022

Movement history (archive)

50 records · cross-airport
Date Operator From To Duration
Jul 2, 2026 HOT WINGS AVIATION LLC K90FA KX04 00h 23m
Jul 2, 2026 HOT WINGS AVIATION LLC KFA83 K5FD5 00h 03m
Jul 2, 2026 HOT WINGS AVIATION LLC K02FA KX61 00h 17m
Jul 2, 2026 HOT WINGS AVIATION LLC KFD78 KX04 00h 12m
Jul 2, 2026 HOT WINGS AVIATION LLC KX04 KX04 00h 15m
Jul 2, 2026 HOT WINGS AVIATION LLC KX04 K5FD5 00h 18m
Jul 2, 2026 HOT WINGS AVIATION LLC KX61 K5FD5 00h 04m
Jul 2, 2026 HOT WINGS AVIATION LLC KX04 K5FD5 00h 06m
Jul 2, 2026 HOT WINGS AVIATION LLC KFA83 K5FD5 00h 43m
Jul 1, 2026 HOT WINGS AVIATION LLC KX04 K5FD5 00h 53m
Jul 1, 2026 HOT WINGS AVIATION LLC KX61 K5FD5 00h 56m
Jun 30, 2026 HOT WINGS AVIATION LLC K5FD5 KX04 00h 09m
Jun 30, 2026 HOT WINGS AVIATION LLC KX04 K5FD5 00h 39m
Jun 29, 2026 HOT WINGS AVIATION LLC KINF KX04 00h 24m
Jun 29, 2026 HOT WINGS AVIATION LLC KX61 KINF 00h 29m
Jun 29, 2026 HOT WINGS AVIATION LLC KX61 K5FD5 01h 07m
Jun 29, 2026 HOT WINGS AVIATION LLC KX04 K5FD5 00h 07m
Jun 29, 2026 HOT WINGS AVIATION LLC KX04 KX04 00h 07m
Jun 28, 2026 HOT WINGS AVIATION LLC K5FD5 KX04 01h 21m
Jun 28, 2026 HOT WINGS AVIATION LLC KX04 KX04 00h 57m
Jun 28, 2026 HOT WINGS AVIATION LLC KX04 KX04 01h 05m
Jun 27, 2026 HOT WINGS AVIATION LLC K5FD5 KX04 00h 18m
Jun 27, 2026 HOT WINGS AVIATION LLC KGA46 KX04 01h 28m
Jun 27, 2026 HOT WINGS AVIATION LLC 09J X04 01h 30m
Jun 27, 2026 HOT WINGS AVIATION LLC KX04 K09J 01h 18m
Jun 27, 2026 HOT WINGS AVIATION LLC X04 09J 01h 19m
Jun 26, 2026 HOT WINGS AVIATION LLC K5FD5 KX04 00h 22m
Jun 26, 2026 HOT WINGS AVIATION LLC KX04 KX04 00h 05m
Jun 26, 2026 HOT WINGS AVIATION LLC KX04 KX04 00h 10m
Jun 26, 2026 HOT WINGS AVIATION LLC KX04 KX04 01h 08m
Jun 25, 2026 HOT WINGS AVIATION LLC K3FD7 KX04 01h 12m
Jun 25, 2026 HOT WINGS AVIATION LLC K5FD5 KFD37 00h 35m
Jun 25, 2026 HOT WINGS AVIATION LLC K5FD5 KX04 00h 06m
Jun 25, 2026 HOT WINGS AVIATION LLC K5FD5 KX04 00h 04m
Jun 25, 2026 HOT WINGS AVIATION LLC KFA83 KFA83 00h 53m
Jun 25, 2026 HOT WINGS AVIATION LLC KFA83 KX04 01h 20m
Jun 25, 2026 HOT WINGS AVIATION LLC KX61 KFA83 00h 05m
Jun 24, 2026 HOT WINGS AVIATION LLC KFA83 KFA83 16h 29m
Jun 24, 2026 HOT WINGS AVIATION LLC K21FL KFA83 16h 36m
Jun 24, 2026 HOT WINGS AVIATION LLC KVNC X04 00h 46m
Jun 24, 2026 HOT WINGS AVIATION LLC X04 KVNC 00h 51m
Jun 24, 2026 HOT WINGS AVIATION LLC KX61 KLAL 00h 30m
Jun 24, 2026 HOT WINGS AVIATION LLC KX61 KX04 01h 10m
Jun 24, 2026 HOT WINGS AVIATION LLC KX04 KX04 02h 57m
Jun 23, 2026 HOT WINGS AVIATION LLC KX04 KX04 00h 55m
Jun 23, 2026 HOT WINGS AVIATION LLC X04 X04 00h 55m
Jun 23, 2026 HOT WINGS AVIATION LLC KX61 KX04 01h 06m
Jun 23, 2026 HOT WINGS AVIATION LLC KX61 KX04 00h 55m
Jun 23, 2026 HOT WINGS AVIATION LLC KX61 KX04 01h 14m
Jun 22, 2026 HOT WINGS AVIATION LLC KCOI KX04 00h 46m

Recent flights

Date From To Status
Jun 27, 2026 09J X04 Arrived
Jun 27, 2026 X04 09J Arrived
Jun 24, 2026 KVNC X04 Arrived
Jun 24, 2026 X04 KVNC Arrived
Jun 23, 2026 X04 X04 Arrived