AeroPattern

N64301

1975 CESSNA 172M
Ad placeholder · slot aircraft-top

Registration

Owner
B&R AIRCRAFT LLC
Location
WADSWORTH, OH
Registered
Dec 14, 2022
Cert
1NU

Aircraft

Type
Fixed Wing Single Engine
Engine
4-Cycle
Engines
1
Built
1975

Movement history (archive)

25 records · cross-airport
Date Operator From To Duration
Jul 3, 2026 B&R AIRCRAFT LLC KBJJ K3G3 00h 13m
Jul 2, 2026 B&R AIRCRAFT LLC K3G3 K3G3 00h 12m
Jul 1, 2026 B&R AIRCRAFT LLC K3G3 K3G3 00h 19m
Jul 1, 2026 B&R AIRCRAFT LLC K4OH6 K3G3 00h 36m
Jul 1, 2026 B&R AIRCRAFT LLC 3G3 3G3 00h 51m
Jun 30, 2026 B&R AIRCRAFT LLC KOH22 K3G3 00h 24m
Jun 30, 2026 B&R AIRCRAFT LLC K3G3 K3G3 00h 04m
Jun 30, 2026 B&R AIRCRAFT LLC K3G3 K3G3 00h 37m
Jun 30, 2026 B&R AIRCRAFT LLC K3G3 K3G3 00h 07m
Jun 30, 2026 B&R AIRCRAFT LLC KBJJ K3G3 00h 36m
Jun 30, 2026 B&R AIRCRAFT LLC KBJJ K3G3 00h 08m
Jun 30, 2026 B&R AIRCRAFT LLC KOH22 KBJJ 00h 48m
Jun 29, 2026 B&R AIRCRAFT LLC K3G3 K3G3 01h 06m
Jun 29, 2026 B&R AIRCRAFT LLC K3G3 K3G3 00h 25m
Jun 29, 2026 B&R AIRCRAFT LLC K3G3 K3G3 00h 42m
Jun 29, 2026 B&R AIRCRAFT LLC K3G3 K3G3 00h 28m
Jun 29, 2026 B&R AIRCRAFT LLC K3G3 K3G3 01h 02m
Jun 29, 2026 B&R AIRCRAFT LLC K21OH K3G3 00h 19m
Jun 28, 2026 B&R AIRCRAFT LLC K3G3 K3G3 00h 35m
Jun 26, 2026 B&R AIRCRAFT LLC K3G3 K3G3 00h 10m
Jun 26, 2026 B&R AIRCRAFT LLC KBJJ K3G3 00h 19m
Jun 26, 2026 B&R AIRCRAFT LLC K3G3 KBJJ 00h 24m
Jun 26, 2026 B&R AIRCRAFT LLC K3G3 K3G3 01h 00m
Jun 24, 2026 B&R AIRCRAFT LLC 3G3 3G3 00h 51m
Jun 22, 2026 B&R AIRCRAFT LLC 3G3 3G3 01h 41m

Recent flights

Date From To Status
Jul 1, 2026 3G3 3G3 Arrived
Jun 24, 2026 3G3 3G3 Arrived
Jun 22, 2026 3G3 3G3 Arrived