AeroPattern

N6389R

1966 PIPER PA-28-140
Ad placeholder · slot aircraft-top

Registration

Owner
SHOCKWAVE FLIGHT LLC
Location
KEEDYSVILLE, MD
Registered
Nov 1, 2023
Cert
1NU

Aircraft

Type
Fixed Wing Single Engine
Engine
Reciprocating
Engines
1
Built
1966

Recent activity (last 7 days)

From flight archive · 1 flights
Date Time From To Callsign Status
Aug 7, 2026 13:50 KGMU KAND N6389R Arrived

Movement history (archive)

26 records · cross-airport
Date Operator From To Duration
Aug 12, 2026 SHOCKWAVE FLIGHT LLC GMU GMU 01h 07m
Aug 11, 2026 SHOCKWAVE FLIGHT LLC GMU KGMU 01h 06m
Aug 10, 2026 SHOCKWAVE FLIGHT LLC GMU GMU 02h 16m
Aug 10, 2026 SHOCKWAVE FLIGHT LLC CEU KGMU 00h 33m
Aug 10, 2026 SHOCKWAVE FLIGHT LLC GMU KCEU 01h 12m
Aug 10, 2026 SHOCKWAVE FLIGHT LLC GMU KGMU 01h 00m
Aug 9, 2026 SHOCKWAVE FLIGHT LLC SC47 KGMU 00h 06m
Aug 9, 2026 SHOCKWAVE FLIGHT LLC GMU KLUX 00h 42m
Aug 8, 2026 SHOCKWAVE FLIGHT LLC GMU KSC86 02h 22m
Aug 7, 2026 SHOCKWAVE FLIGHT LLC GMU KGMU 01h 23m
Aug 6, 2026 SHOCKWAVE FLIGHT LLC GMU GMU 00h 49m
Aug 6, 2026 SHOCKWAVE FLIGHT LLC GMU KGMU 00h 56m
Aug 3, 2026 SHOCKWAVE FLIGHT LLC KLQK KGMU 00h 29m
Aug 3, 2026 SHOCKWAVE FLIGHT LLC GMU LQK 00h 36m
Aug 3, 2026 SHOCKWAVE FLIGHT LLC KGYH KGMU 01h 02m
Jul 31, 2026 SHOCKWAVE FLIGHT LLC GMU KGMU 01h 46m
Jul 31, 2026 SHOCKWAVE FLIGHT LLC LQK GMU 00h 12m
Jul 31, 2026 SHOCKWAVE FLIGHT LLC GMU KLQK 00h 39m
Jul 30, 2026 SHOCKWAVE FLIGHT LLC KGMU GMU 03h 38m
Jul 30, 2026 SHOCKWAVE FLIGHT LLC KGMU KGMU 03h 40m
Jul 30, 2026 SHOCKWAVE FLIGHT LLC KGMU GMU 02h 04m
Jul 29, 2026 SHOCKWAVE FLIGHT LLC KGMU GMU 02h 23m
Jul 28, 2026 SHOCKWAVE FLIGHT LLC KGSP KGMU 00h 08m
Jul 28, 2026 SHOCKWAVE FLIGHT LLC GMU GMU 01h 31m
Jul 27, 2026 SHOCKWAVE FLIGHT LLC KLQK GMU 00h 09m
Jul 23, 2026 SHOCKWAVE FLIGHT LLC KLQK LQK 00h 13m

Recent flights

Date From To Status
Aug 7, 2026 KGMU KAND Arrived
Jul 30, 2026 KGMU KGMU Arrived