AeroPattern

N595AE

1979 BELL HELICOPTER TEXTRON 206L-1
Ad placeholder · slot aircraft-top

Registration

Owner
AIR EVAC EMS INC
Location
O FALLON, MO
Registered
Dec 5, 2006
Cert
1N

Aircraft

Type
Rotorcraft
Engine
Turbo-Shaft
Engines
1
Built
1979

Movement history (archive)

50 records · cross-airport
Date Operator From To Duration
Jul 3, 2026 AIR EVAC EMS INC K00AL KAL36 00h 09m
Jul 3, 2026 AIR EVAC EMS INC KDCU K51AL 00h 11m
Jul 2, 2026 AIR EVAC EMS INC KAL36 KDCU 00h 12m
Jul 2, 2026 AIR EVAC EMS INC KDCU KAL36 00h 12m
Jul 1, 2026 AIR EVAC EMS INC K5AL9 KDCU 00h 03m
Jul 1, 2026 AIR EVAC EMS INC K1AL1 KDCU 00h 03m
Jul 1, 2026 AIR EVAC EMS INC KAL36 KDCU 00h 10m
Jul 1, 2026 AIR EVAC EMS INC KMDQ KAL36 00h 07m
Jul 1, 2026 AIR EVAC EMS INC KAL36 KMDQ 00h 05m
Jul 1, 2026 AIR EVAC EMS INC K5AL9 KAL36 00h 17m
Jul 1, 2026 AIR EVAC EMS INC KDCU K5AL9 00h 07m
Jul 1, 2026 AIR EVAC EMS INC KAL36 KDCU 00h 10m
Jul 1, 2026 AIR EVAC EMS INC K56AL KAL36 00h 15m
Jun 30, 2026 AIR EVAC EMS INC KAL36 KDCU 00h 09m
Jun 30, 2026 AIR EVAC EMS INC K5AL9 KAL36 00h 12m
Jun 30, 2026 AIR EVAC EMS INC KAL53 KMSL 00h 05m
Jun 30, 2026 AIR EVAC EMS INC KMSL KAL53 00h 03m
Jun 30, 2026 AIR EVAC EMS INC KCMD K1AL1 00h 09m
Jun 30, 2026 AIR EVAC EMS INC KDCU KDCU 00h 14m
Jun 29, 2026 AIR EVAC EMS INC KAL36 KDCU 00h 11m
Jun 29, 2026 AIR EVAC EMS INC K56AL KAL36 00h 15m
Jun 29, 2026 AIR EVAC EMS INC KDCU K56AL 00h 07m
Jun 29, 2026 AIR EVAC EMS INC KAL36 KDCU 00h 13m
Jun 29, 2026 AIR EVAC EMS INC K5AL9 KAL36 00h 11m
Jun 29, 2026 AIR EVAC EMS INC KDCU K5AL9 00h 07m
Jun 28, 2026 AIR EVAC EMS INC KDCU KDCU 00h 06m
Jun 28, 2026 AIR EVAC EMS INC K3AL9 KDCU 00h 15m
Jun 28, 2026 AIR EVAC EMS INC K1AL1 KCMD 00h 13m
Jun 28, 2026 AIR EVAC EMS INC K1AL1 KDCU 00h 08m
Jun 27, 2026 AIR EVAC EMS INC K9AL0 KDCU 00h 06m
Jun 27, 2026 AIR EVAC EMS INC KDCU K1AL1 00h 03m
Jun 27, 2026 AIR EVAC EMS INC K2AL7 KDCU 00h 15m
Jun 26, 2026 AIR EVAC EMS INC K1AL1 KCMD 00h 14m
Jun 25, 2026 AIR EVAC EMS INC KDCU KCMD 00h 10m
Jun 25, 2026 AIR EVAC EMS INC KAL36 KDCU 00h 11m
Jun 25, 2026 AIR EVAC EMS INC K5AL9 KAL36 00h 11m
Jun 25, 2026 AIR EVAC EMS INC KAL53 KMSL 00h 04m
Jun 24, 2026 AIR EVAC EMS INC KAL36 KDCU 00h 13m
Jun 24, 2026 AIR EVAC EMS INC K5AL9 KAL36 00h 12m
Jun 24, 2026 AIR EVAC EMS INC KDCU K5AL9 00h 09m
Jun 23, 2026 AIR EVAC EMS INC KAL36 KDCU 00h 11m
Jun 23, 2026 AIR EVAC EMS INC K5AL9 KAL36 00h 15m
Jun 23, 2026 AIR EVAC EMS INC KDCU K5AL9 00h 06m
Jun 21, 2026 AIR EVAC EMS INC KDCU KDCU 00h 10m
Jun 20, 2026 AIR EVAC EMS INC K1AL1 KDCU 00h 05m
Jun 20, 2026 AIR EVAC EMS INC KLUG KDCU 00h 25m
Jun 20, 2026 AIR EVAC EMS INC KTN35 KLUG 00h 19m
Jun 20, 2026 AIR EVAC EMS INC K51TN KTN35 00h 23m
Jun 20, 2026 AIR EVAC EMS INC K51AL KGZS 00h 05m
Jun 20, 2026 AIR EVAC EMS INC KDCU K5AL9 00h 05m