AeroPattern

N54905

1981 CESSNA 172P
Ad placeholder · slot aircraft-top

Registration

Owner
905 CESS LLC
Location
WILMINGTON, DE
Registered
Apr 26, 2023
Cert
1NU

Aircraft

Type
Fixed Wing Single Engine
Engine
Reciprocating
Engines
1
Built
1981

Movement history (archive)

50 records · cross-airport
Date Operator From To Duration
Jul 1, 2026 905 CESS LLC K16LA K5LA7 01h 17m
Jun 30, 2026 905 CESS LLC KLS38 K5LA7 01h 07m
Jun 30, 2026 905 CESS LLC K46LS K5LA7 00h 20m
Jun 30, 2026 905 CESS LLC K16LA K3R2 00h 18m
Jun 30, 2026 905 CESS LLC KARA KLS38 00h 31m
Jun 30, 2026 905 CESS LLC K26LA KLS38 00h 10m
Jun 30, 2026 905 CESS LLC K31LS KLS38 01h 10m
Jun 30, 2026 905 CESS LLC KARA K5LA7 01h 30m
Jun 29, 2026 905 CESS LLC K5LA1 K5LA7 00h 34m
Jun 29, 2026 905 CESS LLC K37LS K5LA1 00h 33m
Jun 29, 2026 905 CESS LLC KIYA K5LA7 00h 09m
Jun 29, 2026 905 CESS LLC KLS38 KIYA 00h 52m
Jun 29, 2026 905 CESS LLC KIYA K5LA7 00h 08m
Jun 29, 2026 905 CESS LLC KLS38 KIYA 00h 59m
Jun 29, 2026 905 CESS LLC KIYA KLS38 00h 27m
Jun 29, 2026 905 CESS LLC KLS38 KIYA 00h 19m
Jun 29, 2026 905 CESS LLC KLS38 K5LA7 01h 05m
Jun 28, 2026 905 CESS LLC KLS38 KLA43 01h 02m
Jun 28, 2026 905 CESS LLC K37LS K5LA7 01h 02m
Jun 28, 2026 905 CESS LLC K3R2 K5LA7 00h 20m
Jun 28, 2026 905 CESS LLC KLS38 K46LS 00h 21m
Jun 28, 2026 905 CESS LLC KLS38 K5LA7 01h 24m
Jun 28, 2026 905 CESS LLC KLS38 K5LA7 00h 19m
Jun 27, 2026 905 CESS LLC K37LS K5LA7 00h 51m
Jun 27, 2026 905 CESS LLC KLS38 K5LA7 00h 19m
Jun 27, 2026 905 CESS LLC KLS38 K5LA7 00h 14m
Jun 27, 2026 905 CESS LLC KLS38 K5LA7 01h 16m
Jun 27, 2026 905 CESS LLC KLA35 K5LA7 00h 47m
Jun 27, 2026 905 CESS LLC KLS38 KLA35 00h 40m
Jun 26, 2026 905 CESS LLC K37LS K5LA7 00h 20m
Jun 26, 2026 905 CESS LLC KLS38 K5LA7 01h 44m
Jun 26, 2026 905 CESS LLC KLS38 KLA43 01h 09m
Jun 26, 2026 905 CESS LLC K5LA7 K00LS 00h 19m
Jun 25, 2026 905 CESS LLC KLS38 K5LA7 00h 30m
Jun 25, 2026 905 CESS LLC KLS38 KLA43 00h 23m
Jun 25, 2026 905 CESS LLC K1LA9 KLA43 00h 14m
Jun 25, 2026 905 CESS LLC KLS38 K5LA7 01h 19m
Jun 25, 2026 905 CESS LLC KLS38 K5LA7 00h 04m
Jun 25, 2026 905 CESS LLC KLS38 K5LA7 01h 24m
Jun 24, 2026 905 CESS LLC K5LA7 KLS38 01h 28m
Jun 24, 2026 905 CESS LLC K3R2 KLS38 00h 17m
Jun 24, 2026 905 CESS LLC K5LA7 K00LS 00h 20m
Jun 24, 2026 905 CESS LLC K5LA7 KLS38 01h 01m
Jun 24, 2026 905 CESS LLC KARA KLS38 00h 17m
Jun 24, 2026 905 CESS LLC K3R2 K5LA7 00h 18m
Jun 24, 2026 905 CESS LLC KLS38 K46LS 00h 22m
Jun 23, 2026 905 CESS LLC KLS38 K5LA7 01h 00m
Jun 23, 2026 905 CESS LLC KLS38 K5LA7 01h 15m
Jun 23, 2026 905 CESS LLC K5LA7 K5LA7 01h 33m
Jun 23, 2026 905 CESS LLC K5LA7 KLS38 01h 12m

Recent flights

Date From To Status
Jun 22, 2026 KARA KARA Arrived
Jun 21, 2026 KARA KARA Arrived
Jun 19, 2026 KARA KARA Arrived