AeroPattern

N538KS

2014 CESSNA 172S
Ad placeholder · slot aircraft-top

Registration

Owner
KENT STATE UNIVERSITY
Location
STOW, OH
Registered
Jun 5, 2014
Cert
1NU

Aircraft

Type
Fixed Wing Single Engine
Engine
Reciprocating
Engines
1
Built
2014

Movement history (archive)

8 records · cross-airport
Date Operator From To Duration
Jun 26, 2026 KENT STATE UNIVERSITY 1G3 1G3 00h 57m
Jun 25, 2026 KENT STATE UNIVERSITY 1G3 1G3 00h 56m
Jun 13, 2026 KENT STATE UNIVERSITY 1G3 1G3 00h 46m
Jun 12, 2026 KENT STATE UNIVERSITY KGRR 1G3 01h 55m
Jun 12, 2026 KENT STATE UNIVERSITY KPCW KGRR 01h 59m
Jun 11, 2026 KENT STATE UNIVERSITY 1G3 1G3 01h 02m
Jun 10, 2026 KENT STATE UNIVERSITY 1G3 1G3 00h 48m
Jun 3, 2026 KENT STATE UNIVERSITY 1G3 1G3 00h 49m

Recent flights

Date From To Status
Jun 26, 2026 1G3 1G3 Arrived
Jun 25, 2026 1G3 1G3 Arrived