N537FX
2024 BOMBARDIER INC BD-100-1A10
Ad placeholder · slot aircraft-top
Registration
- Owner
- DAWSCO US CORP
- Location
- CLEVELAND, OH
- Registered
- Oct 5, 2024
- Cert
- 1T
Aircraft
- Type
- Fixed Wing Multi Engine
- Engine
- Turbo-Fan
- Engines
- 2
- Built
- 2024
Movement history (archive)
50 records · cross-airport| Date | Operator | From | To | Duration |
|---|---|---|---|---|
| Jun 28, 2026 | DAWSCO US CORP | PHOG | KSDL | 05h 26m |
| Jun 27, 2026 | DAWSCO US CORP | KVNY | PHNY | 05h 17m |
| Jun 26, 2026 | DAWSCO US CORP | KAPC | KVNY | 00h 51m |
| Jun 25, 2026 | DAWSCO US CORP | KLVK | KPSP | 01h 02m |
| Jun 24, 2026 | DAWSCO US CORP | KLVM | KLVK | 01h 57m |
| Jun 22, 2026 | DAWSCO US CORP | KACK | KPWK | 02h 27m |
| Jun 18, 2026 | DAWSCO US CORP | KEGE | KDAL | 01h 44m |
| Jun 15, 2026 | DAWSCO US CORP | KBLM | KAPC | 05h 32m |
| Jun 12, 2026 | DAWSCO US CORP | KTEB | KTEB | 01h 25m |
| Jun 9, 2026 | DAWSCO US CORP | KTEB | KTEB | 01h 17m |
| Jun 8, 2026 | DAWSCO US CORP | KLAL | KTEB | 03h 04m |
| Jun 5, 2026 | DAWSCO US CORP | KSFB | KAPF | 00h 49m |
| Jun 3, 2026 | DAWSCO US CORP | KOTH | KPBI | 05h 22m |
| Mar 6, 2026 | DAWSCO US CORP | Dallas Love Field | KPDK | 01h 37m |
| Feb 26, 2026 | DAWSCO US CORP | Witham Field | Miami Executive Airport | 00h 32m |
| Feb 23, 2026 | DAWSCO US CORP | KSTS | KLAS | 01h 05m |
| Feb 23, 2026 | DAWSCO US CORP | Jacqueline Cochran Regional Airport | KSTS | 01h 21m |
| Feb 21, 2026 | DAWSCO US CORP | Witham Field | Mc Call Municipal Airport | 05h 06m |
| Feb 20, 2026 | DAWSCO US CORP | KAHN | Orlando Executive Airport | 01h 05m |
| Feb 20, 2026 | DAWSCO US CORP | KECP | KAHN | 00h 45m |
| Feb 19, 2026 | DAWSCO US CORP | KAPC | KSJC | 00h 29m |
| Feb 18, 2026 | DAWSCO US CORP | KCNO | KAPC | 01h 09m |
| Feb 16, 2026 | DAWSCO US CORP | KMIA | KBCT | 00h 20m |
| Feb 14, 2026 | DAWSCO US CORP | KMIA | Telluride Regional Airport | 04h 32m |
| Feb 14, 2026 | DAWSCO US CORP | KMIA | Telluride Regional Airport | 04h 32m |
| Feb 12, 2026 | DAWSCO US CORP | KTPA | KBNA | 01h 38m |
| Feb 9, 2026 | DAWSCO US CORP | KTUL | Olive Branch Airport | 00h 53m |
| Feb 8, 2026 | DAWSCO US CORP | KJAX | KBNA | 01h 26m |
| Feb 7, 2026 | DAWSCO US CORP | KSNA | KBCT | 04h 31m |
| Feb 6, 2026 | DAWSCO US CORP | KSNA | KSLC | 01h 20m |
| Feb 6, 2026 | DAWSCO US CORP | KTUS | KSNA | 01h 01m |
| Feb 6, 2026 | DAWSCO US CORP | KTUS | KSNA | 01h 01m |
| Feb 6, 2026 | DAWSCO US CORP | KBUR | KTUS | 01h 05m |
| Feb 3, 2026 | DAWSCO US CORP | Witham Field | KIAD | 01h 49m |
| Feb 2, 2026 | DAWSCO US CORP | KTPA | Witham Field | 00h 43m |
| Jan 26, 2026 | DAWSCO US CORP | KMCO | KDPA | 02h 31m |
| Jan 26, 2026 | DAWSCO US CORP | KFLL | KMCO | 00h 34m |
| Jan 26, 2026 | DAWSCO US CORP | KMIA | N/A | 00h 31m |
| Jan 25, 2026 | DAWSCO US CORP | KPBI | Charleston Executive Airport | 01h 03m |
| Jan 23, 2026 | DAWSCO US CORP | KSFO | KTEB | 04h 29m |
| Jan 22, 2026 | DAWSCO US CORP | Monterey Peninsula Airport | N/A | 02h 36m |
| Jan 22, 2026 | DAWSCO US CORP | KSNA | Monterey Peninsula Airport | 00h 52m |
| Jan 19, 2026 | DAWSCO US CORP | KJAX | KSNA | 05h 17m |
| Jan 17, 2026 | DAWSCO US CORP | Witham Field | KHPN | 02h 08m |
| Jan 17, 2026 | DAWSCO US CORP | KMIA | Witham Field | 00h 29m |
| Jan 16, 2026 | DAWSCO US CORP | Southwest Georgia Regional Airport | N/A | 01h 13m |
| Jan 15, 2026 | DAWSCO US CORP | KMIA | Bessemer Airport | 01h 37m |
| Jan 10, 2026 | DAWSCO US CORP | KSDL | KTEB | 03h 58m |
| Jan 9, 2026 | DAWSCO US CORP | KPSP | KLAS | 00h 39m |
| Jan 9, 2026 | DAWSCO US CORP | Monterey Peninsula Airport | KPSP | 00h 54m |
Recent flights
| Date | From | To | Status |
|---|---|---|---|
| Jun 28, 2026 | PHOG | KSDL | Arrived |
| Jun 27, 2026 | KVNY | PHNY | Arrived |
| Jun 26, 2026 | KAPC | KVNY | Arrived |
| Jun 25, 2026 | CYVR | KRNO | Arrived |
| Jun 25, 2026 | KLVK | KPSP | Arrived |
| Jun 24, 2026 | KLVM | KLVK | Arrived |
| Jun 22, 2026 | KACK | KPWK | Arrived |
| Jun 20, 2026 | KTKI | KDAL | Cancelled |
| Jun 18, 2026 | KEGE | KDAL | Arrived |