AeroPattern

N536JA

2001 CESSNA 560XL
Ad placeholder · slot aircraft-top

Registration

Owner
560-5166 LLC
Location
GREENFIELD, IN
Registered
Feb 9, 2023
Cert
1T

Aircraft

Type
Fixed Wing Multi Engine
Engine
Turbo-Fan
Engines
2
Built
2001

Recent activity (last 7 days)

From flight archive · 1 flights
Date Time From To Callsign Status
Jun 30, 2026 21:55 KOEB KDTW N536JA Cancelled

Movement history (archive)

50 records · cross-airport
Date Operator From To Duration
Jul 3, 2026 560-5166 LLC KORD KGSH 00h 32m
Jun 30, 2026 560-5166 LLC KMKY KOEB 02h 35m
Jun 28, 2026 560-5166 LLC KMQJ KSRQ 02h 10m
Jun 27, 2026 560-5166 LLC KDLL KMQJ 00h 52m
Jun 27, 2026 560-5166 LLC KFDY KDLL 01h 04m
Jun 26, 2026 560-5166 LLC KMQJ KFDY 00h 31m
Jun 25, 2026 560-5166 LLC KMKY KPCW 02h 45m
Jun 24, 2026 560-5166 LLC KMQJ KDLL 00h 59m
Jun 21, 2026 560-5166 LLC KPCW KMQJ 00h 38m
Jun 20, 2026 560-5166 LLC KECP KPCW 01h 56m
Jun 19, 2026 560-5166 LLC KDPA KMQJ 00h 31m
Jun 11, 2026 560-5166 LLC KPIT KABE 00h 44m
Jun 11, 2026 560-5166 LLC KABE KPIT 00h 50m
Jun 10, 2026 560-5166 LLC KLUK KABE 01h 25m
Jun 10, 2026 560-5166 LLC KPIT KLUK 00h 47m
Jun 10, 2026 560-5166 LLC KLUK KPIT 00h 46m
Jun 8, 2026 560-5166 LLC KOPF KAPF 00h 34m
Jun 3, 2026 560-5166 LLC KHBG KMQJ 01h 41m
Jun 3, 2026 560-5166 LLC KMQJ KHBG 01h 32m
Feb 27, 2026 560-5166 LLC KTUL Springfield Branson National Airport 00h 28m
Feb 26, 2026 560-5166 LLC KIND Springfield Branson National Airport 01h 12m
Feb 17, 2026 560-5166 LLC LIRN KIND 02h 29m
Feb 16, 2026 560-5166 LLC Lee Gilmer Memorial Airport LIRN 01h 28m
Feb 15, 2026 560-5166 LLC LIRN KBNA 01h 57m
Feb 8, 2026 560-5166 LLC KFLL KIND 02h 45m
Feb 7, 2026 560-5166 LLC Dothan Regional Airport KFLL 01h 16m
Feb 7, 2026 560-5166 LLC KECP Dothan Regional Airport 00h 19m
Feb 7, 2026 560-5166 LLC KFLL KECP 01h 15m
Feb 2, 2026 560-5166 LLC Thomasville Regional Airport KIND 01h 47m
Jan 30, 2026 560-5166 LLC KRSW Jackson Evers International Airport 02h 02m
Jan 28, 2026 560-5166 LLC LIRN KIND 02h 32m
Jan 26, 2026 560-5166 LLC KPBI Rafael Hernandez Airport 02h 03m
Jan 25, 2026 560-5166 LLC KFLL KIND 02h 25m
Jan 25, 2026 560-5166 LLC KPBI KFLL 00h 18m
Jan 23, 2026 560-5166 LLC KRSW KIND 02h 18m
Jan 23, 2026 560-5166 LLC Miami-Opa Locka Executive Airport KRSW 00h 36m
Jan 22, 2026 560-5166 LLC KFLL Miami-Opa Locka Executive Airport 00h 13m
Jan 21, 2026 560-5166 LLC Miami-Opa Locka Executive Airport Marco Island Airport 00h 25m
Jan 20, 2026 560-5166 LLC Miami-Opa Locka Executive Airport KIND 02h 28m
Jan 20, 2026 560-5166 LLC Miami-Opa Locka Executive Airport KIND 02h 34m
Jan 18, 2026 560-5166 LLC Miami-Opa Locka Executive Airport KIND 02h 26m
Jan 18, 2026 560-5166 LLC KAHN Miami-Opa Locka Executive Airport 01h 57m
Jan 9, 2026 560-5166 LLC KIND KPDK 01h 15m
Jan 9, 2026 560-5166 LLC KSDL KIND 02h 57m
Jan 4, 2026 560-5166 LLC KIND PAEG 03h 11m
Jan 2, 2026 560-5166 LLC KBUR Pueblo Memorial Airport 01h 50m
Dec 29, 2025 560-5166 LLC KIND PAEG 03h 02m
Dec 25, 2025 560-5166 LLC LIRN Columbia Metropolitan Airport 01h 19m
Dec 23, 2025 560-5166 LLC KPBI MBPV 01h 29m
Dec 11, 2025 560-5166 LLC Rogers Executive Airport KIND 01h 15m

Recent flights

Date From To Status
Jul 3, 2026 KORD KGSH Arrived
Jul 1, 2026 KSRQ KAPF Cancelled
Jul 1, 2026 KOEB KMQJ Cancelled
Jun 30, 2026 KOEB KDTW Cancelled
Jun 30, 2026 KTYQ KSRQ Cancelled
Jun 30, 2026 KMKY KOEB Arrived
Jun 28, 2026 KMQJ KSRQ Arrived
Jun 27, 2026 KDLL KMQJ Arrived
Jun 27, 2026 KFDY KDLL Arrived
Jun 26, 2026 KMQJ KFDY Arrived
Jun 25, 2026 KMKY KPCW Arrived
Jun 24, 2026 KMQJ KDLL Arrived
Jun 21, 2026 KPCW KMQJ Arrived
Jun 20, 2026 KECP KPCW Arrived
Jun 19, 2026 KDPA KMQJ Arrived