AeroPattern

N530GS

2024 EPIC AIRCRAFT LLC E1000
Ad placeholder · slot aircraft-top

Registration

Owner
TAILWIND PROPERTIES LLC
Location
LEWES, DE
Registered
Jan 14, 2025
Cert
1U

Aircraft

Type
Fixed Wing Single Engine
Engine
Turbo-Prop
Engines
1
Built
2024

Movement history (archive)

18 records · cross-airport
Date Operator From To Duration
Aug 9, 2026 TAILWIND PROPERTIES LLC AVL KLRO 00h 50m
Aug 9, 2026 TAILWIND PROPERTIES LLC KAVL KLRO 00h 51m
Aug 9, 2026 TAILWIND PROPERTIES LLC KLRO KAVL 00h 55m
Aug 4, 2026 TAILWIND PROPERTIES LLC CSG KLRO 01h 06m
Aug 4, 2026 TAILWIND PROPERTIES LLC KCSG KLRO 01h 10m
Aug 4, 2026 TAILWIND PROPERTIES LLC KLRO CSG 01h 06m
Aug 4, 2026 TAILWIND PROPERTIES LLC KLRO KCSG 01h 12m
Aug 1, 2026 TAILWIND PROPERTIES LLC GGE KLRO 00h 15m
Aug 1, 2026 TAILWIND PROPERTIES LLC KGGE KLRO 00h 13m
Aug 1, 2026 TAILWIND PROPERTIES LLC KSC65 KGGE 00h 14m
Jul 19, 2026 TAILWIND PROPERTIES LLC KRDU KLRO 00h 47m
Jul 19, 2026 TAILWIND PROPERTIES LLC KSC65 KRDU 00h 58m
Jun 19, 2026 TAILWIND PROPERTIES LLC KCHS KLRO 00h 08m
Jun 19, 2026 TAILWIND PROPERTIES LLC MBPV KCHS 02h 51m
Jun 15, 2026 TAILWIND PROPERTIES LLC MBPV KCHS 03h 05m
Jun 10, 2026 TAILWIND PROPERTIES LLC KFLO KLRO 00h 26m
Nov 8, 2025 TAILWIND PROPERTIES LLC KLRO KPDK 01h 15m
Mar 17, 2025 TAILWIND PROPERTIES LLC K2G1 KPDK 00h 53m

Recent flights

Date From To Status
Aug 9, 2026 KAVL KLRO Arrived
Aug 9, 2026 KLRO KAVL Arrived
Aug 4, 2026 KLRO KCSG Arrived
Aug 4, 2026 KCSG KLRO Arrived