AeroPattern

N510HW

2009 DASSAULT AVIATION FALCON 900EX
Ad placeholder · slot aircraft-top

Registration

Owner
TVPX AIRCRAFT SOLUTIONS INC TRUSTEE
Location
NORTH SALT LAKE, UT
Registered
Jun 13, 2023
Cert
1T

Aircraft

Type
Fixed Wing Multi Engine
Engine
Turbo-Fan
Engines
3
Built
2009

Movement history (archive)

37 records · cross-airport
Date Operator From To Duration
Feb 21, 2026 Tom Werner KVNY MMSD 02h 06m
Feb 18, 2026 Tom Werner KVNY MMSD 01h 55m
Feb 16, 2026 Tom Werner KVNY N/A 01h 58m
Feb 15, 2026 Tom Werner KRSW KVNY 05h 15m
Feb 14, 2026 Tom Werner Witham Field KRSW 00h 29m
Feb 11, 2026 Tom Werner KPBI KBED 02h 35m
Feb 8, 2026 Tom Werner KVNY KBFI 02h 06m
Feb 1, 2026 Tom Werner Witham Field KAUS 02h 54m
Jan 31, 2026 Tom Werner KPBI Witham Field 00h 13m
Jan 21, 2026 Tom Werner KSUS KSUS 00h 30m
Jan 4, 2026 Tom Werner KBED KSUS 02h 25m
Dec 13, 2025 Tom Werner KVNY MMSD 02h 00m
Dec 9, 2025 Tom Werner KLAX KCOS 01h 54m
Dec 7, 2025 Tom Werner KVNY KLAX 00h 16m
Dec 4, 2025 Tom Werner KPBI KHOU 02h 58m
Dec 3, 2025 Tom Werner Witham Field KPBI 00h 19m
Nov 13, 2025 Tom Werner KVNY KHPN 04h 36m
Nov 9, 2025 Tom Werner KTRM KVNY 00h 38m
Nov 9, 2025 Tom Werner KVNY KTRM 00h 32m
Nov 3, 2025 Tom Werner Witham Field KBED 02h 25m
Nov 3, 2025 Tom Werner KPBI Witham Field 00h 16m
Oct 31, 2025 Tom Werner KVNY KAUS 02h 23m
Sep 3, 2025 Tom Werner KVNY KBED 04h 50m
May 5, 2025 Tom Werner KVNY KHPN 05h 05m
May 1, 2025 Tom Werner KVNY N/A 01h 20m
Apr 27, 2025 Tom Werner Monterey Peninsula Airport KVNY 00h 46m
Apr 24, 2025 Tom Werner KVNY Monterey Peninsula Airport 00h 45m
Mar 17, 2025 Tom Werner KVNY N/A 02h 00m
Mar 14, 2025 Tom Werner KJAX KSLC 04h 22m
Mar 2, 2025 Tom Werner KRSW KTEB 02h 33m
Feb 26, 2025 Tom Werner KFLL KRSW 00h 33m
Jan 28, 2025 Tom Werner KPBI KRDU 01h 44m
Jan 4, 2025 Tom Werner KBED KSUS 02h 36m
Dec 17, 2024 Tom Werner KVNY N/A 01h 52m
Dec 5, 2024 Tom Werner KVDI KBED 01h 54m
Nov 16, 2024 Tom Werner KVNY KTEB 04h 17m
Nov 8, 2024 Tom Werner KVNY KAUS 02h 36m