AeroPattern

N50590

1974 CESSNA 172M
Ad placeholder · slot aircraft-top

Registration

Owner
USAEROFLIGHT LLC
Location
GREENVILLE, SC
Registered
Jan 23, 2017
Cert
1NU

Aircraft

Type
Fixed Wing Single Engine
Engine
4-Cycle
Engines
1
Built
1974

Movement history (archive)

31 records · cross-airport
Date Operator From To Duration
Jul 2, 2026 USAEROFLIGHT LLC KGMU KGMU 01h 21m
Jul 1, 2026 USAEROFLIGHT LLC KGMU KGMU 01h 18m
Jun 30, 2026 USAEROFLIGHT LLC KCAE GSP 00h 30m
Jun 30, 2026 USAEROFLIGHT LLC KGMU KGMU 01h 56m
Jun 30, 2026 USAEROFLIGHT LLC KGMU KGMU 01h 25m
Jun 30, 2026 USAEROFLIGHT LLC KSC86 KGMU 00h 06m
Jun 29, 2026 USAEROFLIGHT LLC KGMU KGMU 01h 01m
Jun 29, 2026 USAEROFLIGHT LLC KGMU KGMU 01h 20m
Jun 29, 2026 USAEROFLIGHT LLC KGMU KGMU 01h 25m
Jun 27, 2026 USAEROFLIGHT LLC K15SC KGMU 00h 23m
Jun 27, 2026 USAEROFLIGHT LLC KGMU KGMU 01h 12m
Jun 26, 2026 USAEROFLIGHT LLC KGMU KGMU 00h 51m
Jun 26, 2026 USAEROFLIGHT LLC KGMU KGMU 01h 01m
Jun 26, 2026 USAEROFLIGHT LLC KGMU KGMU 01h 25m
Jun 25, 2026 USAEROFLIGHT LLC KSC93 KGMU 00h 34m
Jun 25, 2026 USAEROFLIGHT LLC KEBA KGMU 00h 35m
Jun 25, 2026 USAEROFLIGHT LLC KGMU KEBA 00h 48m
Jun 25, 2026 USAEROFLIGHT LLC KGMU GRD 00h 13m
Jun 24, 2026 USAEROFLIGHT LLC KGMU KGMU 01h 32m
Jun 24, 2026 USAEROFLIGHT LLC KGMU KGMU 01h 44m
Jun 23, 2026 USAEROFLIGHT LLC KAIK GMU 00h 51m
Jun 23, 2026 USAEROFLIGHT LLC KGMU KGMU 01h 46m
Jun 22, 2026 USAEROFLIGHT LLC KGMU KGMU 01h 23m
Jun 22, 2026 USAEROFLIGHT LLC KGMU KGMU 01h 38m
Jun 20, 2026 USAEROFLIGHT LLC KGMU KGMU 00h 27m
Jun 20, 2026 USAEROFLIGHT LLC K1SC1 KGMU 00h 15m
Jun 20, 2026 USAEROFLIGHT LLC KGMU K1SC1 00h 26m
Jun 19, 2026 USAEROFLIGHT LLC KGMU KGMU 01h 32m
Jun 6, 2026 USAEROFLIGHT LLC KGMU JCA 00h 51m
Jun 5, 2026 USAEROFLIGHT LLC KCLT KGMU 00h 16m
Jun 4, 2026 USAEROFLIGHT LLC KGMU KJCA 00h 46m

Recent flights

Date From To Status
Jun 30, 2026 KCAE GSP Arrived
Jun 30, 2026 KGMU UOT Cancelled
Jun 25, 2026 KGMU GRD Arrived
Jun 23, 2026 KAIK GMU Arrived