AeroPattern

N485LF

2013 EUROCOPTER DEUTSCHLAND GMBH MBB-BK 117 C-2
Ad placeholder · slot aircraft-top

Registration

Owner
GEISINGER MEDICAL CENTER
Location
DANVILLE, PA
Registered
Nov 19, 2013
Cert
1T

Aircraft

Type
Rotorcraft
Engine
Turbo-Shaft
Engines
2
Built
2013

Movement history (archive)

24 records · cross-airport
Date Operator From To Duration
Jul 2, 2026 GEISINGER MEDICAL CENTER KPA80 K7PS4 00h 11m
Jul 2, 2026 GEISINGER MEDICAL CENTER K14N KPA80 00h 10m
Jul 2, 2026 GEISINGER MEDICAL CENTER KPA23 K14N 00h 04m
Jul 1, 2026 GEISINGER MEDICAL CENTER K22N K88PN 00h 17m
Jul 1, 2026 GEISINGER MEDICAL CENTER KPA80 K9PA5 00h 11m
Jul 1, 2026 GEISINGER MEDICAL CENTER K76PA KPA80 00h 15m
Jul 1, 2026 GEISINGER MEDICAL CENTER K22N KPS99 00h 03m
Jul 1, 2026 GEISINGER MEDICAL CENTER K79PN K22N 00h 16m
Jul 1, 2026 GEISINGER MEDICAL CENTER K8PA3 K7PS4 00h 03m
Jun 30, 2026 GEISINGER MEDICAL CENTER KPA80 K7PS4 00h 11m
Jun 30, 2026 GEISINGER MEDICAL CENTER K9PA5 KPA80 00h 10m
Jun 30, 2026 GEISINGER MEDICAL CENTER KPA80 K8PA8 00h 09m
Jun 30, 2026 GEISINGER MEDICAL CENTER KPA13 KPA80 00h 14m
Jun 30, 2026 GEISINGER MEDICAL CENTER K7PS4 KPA13 00h 12m
Jun 29, 2026 GEISINGER MEDICAL CENTER KPA80 K9PA5 00h 10m
Jun 29, 2026 GEISINGER MEDICAL CENTER K8PA8 KPA80 00h 09m
Jun 27, 2026 GEISINGER MEDICAL CENTER KPA80 K7PS4 00h 11m
Jun 26, 2026 GEISINGER MEDICAL CENTER KPS07 KPA80 00h 13m
Jun 25, 2026 GEISINGER MEDICAL CENTER K8PA8 K98PN 00h 10m
Jun 25, 2026 GEISINGER MEDICAL CENTER K98PN K9PA5 00h 08m
Jun 25, 2026 GEISINGER MEDICAL CENTER KPA13 K24PN 00h 12m
Jun 25, 2026 GEISINGER MEDICAL CENTER KPA23 KPA13 00h 09m
Jun 22, 2026 GEISINGER MEDICAL CENTER PA80 22N 00h 15m
Jun 11, 2026 GEISINGER MEDICAL CENTER PA80 22N 00h 16m

Recent flights

Date From To Status
Jun 22, 2026 PA80 22N Arrived