AeroPattern

N436CM

2009 EUROCOPTER DEUTSCHLAND GMBH EC 135 P2+
Ad placeholder · slot aircraft-top

Registration

Owner
CAROLINAS HEALTHCARE SYSTEM DBA
Location
CHARLOTTE, NC
Registered
Oct 2, 2009
Cert
1N

Aircraft

Type
Rotorcraft
Engine
Turbo-Shaft
Engines
2
Built
2009

Movement history (archive)

50 records · cross-airport
Date Operator From To Duration
Jul 3, 2026 CAROLINAS HEALTHCARE SYSTEM DBA KFLO KAFP 00h 21m
Jul 3, 2026 CAROLINAS HEALTHCARE SYSTEM DBA KUDG KFLO 00h 09m
Jul 3, 2026 CAROLINAS HEALTHCARE SYSTEM DBA KAFP KCQW 00h 09m
Jul 3, 2026 CAROLINAS HEALTHCARE SYSTEM DBA KAFP K15NR 00h 08m
Jun 30, 2026 CAROLINAS HEALTHCARE SYSTEM DBA KAFP KAFP 00h 06m
Jun 30, 2026 CAROLINAS HEALTHCARE SYSTEM DBA KNC60 KAFP 00h 18m
Jun 30, 2026 CAROLINAS HEALTHCARE SYSTEM DBA K92NR KNC60 00h 23m
Jun 30, 2026 CAROLINAS HEALTHCARE SYSTEM DBA KAFP K92NR 00h 11m
Jun 29, 2026 CAROLINAS HEALTHCARE SYSTEM DBA K9NC0 K3NC4 00h 12m
Jun 29, 2026 CAROLINAS HEALTHCARE SYSTEM DBA K9NC3 K34NC 00h 09m
Jun 29, 2026 CAROLINAS HEALTHCARE SYSTEM DBA KAFP KCQW 00h 08m
Jun 29, 2026 CAROLINAS HEALTHCARE SYSTEM DBA K9NC0 K3NC4 00h 11m
Jun 29, 2026 CAROLINAS HEALTHCARE SYSTEM DBA K24NC K34NC 00h 11m
Jun 28, 2026 CAROLINAS HEALTHCARE SYSTEM DBA K34NC KAFP 00h 17m
Jun 28, 2026 CAROLINAS HEALTHCARE SYSTEM DBA K28A K34NC 00h 07m
Jun 28, 2026 CAROLINAS HEALTHCARE SYSTEM DBA K9NC3 K28A 00h 05m
Jun 27, 2026 CAROLINAS HEALTHCARE SYSTEM DBA K67NC KAFP 00h 18m
Jun 27, 2026 CAROLINAS HEALTHCARE SYSTEM DBA KNC21 K67NC 00h 06m
Jun 27, 2026 CAROLINAS HEALTHCARE SYSTEM DBA KEQY KNC21 00h 07m
Jun 25, 2026 CAROLINAS HEALTHCARE SYSTEM DBA KCLT KAFP 00h 21m
Jun 25, 2026 CAROLINAS HEALTHCARE SYSTEM DBA KAFP KCLT 00h 25m
Jun 25, 2026 CAROLINAS HEALTHCARE SYSTEM DBA K7NC4 KAFP 00h 34m
Jun 24, 2026 CAROLINAS HEALTHCARE SYSTEM DBA KNC60 K7NC4 00h 16m
Jun 24, 2026 CAROLINAS HEALTHCARE SYSTEM DBA K7NC4 KNC60 00h 16m
Jun 24, 2026 CAROLINAS HEALTHCARE SYSTEM DBA K34NC K36NC 00h 17m
Jun 24, 2026 CAROLINAS HEALTHCARE SYSTEM DBA K43NR K34NC 00h 13m
Jun 24, 2026 CAROLINAS HEALTHCARE SYSTEM DBA K34NC K36NC 00h 21m
Jun 24, 2026 CAROLINAS HEALTHCARE SYSTEM DBA K36NC K34NC 00h 18m
Jun 23, 2026 CAROLINAS HEALTHCARE SYSTEM DBA K34NC K36NC 00h 19m
Jun 23, 2026 CAROLINAS HEALTHCARE SYSTEM DBA K6NC6 K34NC 00h 12m
Jun 22, 2026 CAROLINAS HEALTHCARE SYSTEM DBA KJQF K83NR 00h 14m
Jun 22, 2026 CAROLINAS HEALTHCARE SYSTEM DBA K34NC KJQF 00h 07m
Jun 22, 2026 CAROLINAS HEALTHCARE SYSTEM DBA KNR80 K34NC 00h 10m
Jun 22, 2026 CAROLINAS HEALTHCARE SYSTEM DBA K36NC K6NC6 00h 36m
Jun 21, 2026 CAROLINAS HEALTHCARE SYSTEM DBA K5NC7 KHKY 00h 27m
Jun 21, 2026 CAROLINAS HEALTHCARE SYSTEM DBA K5NC8 K5NC7 00h 09m
Jun 21, 2026 CAROLINAS HEALTHCARE SYSTEM DBA KHKY KNC2 00h 03m
Jun 21, 2026 CAROLINAS HEALTHCARE SYSTEM DBA K9NC0 K36NC 00h 15m
Jun 21, 2026 CAROLINAS HEALTHCARE SYSTEM DBA K4NC8 K34NC 00h 08m
Jun 21, 2026 CAROLINAS HEALTHCARE SYSTEM DBA K7NC4 KNC60 00h 17m
Jun 21, 2026 CAROLINAS HEALTHCARE SYSTEM DBA K5NC7 KHKY 00h 27m
Jun 21, 2026 CAROLINAS HEALTHCARE SYSTEM DBA K7NC4 K5NC7 00h 27m
Jun 21, 2026 CAROLINAS HEALTHCARE SYSTEM DBA K67NC KE40 00h 19m
Jun 21, 2026 CAROLINAS HEALTHCARE SYSTEM DBA K6NC6 K67NC 00h 12m
Jun 21, 2026 CAROLINAS HEALTHCARE SYSTEM DBA K34NC K36NC 00h 16m
Jun 21, 2026 CAROLINAS HEALTHCARE SYSTEM DBA K7NC4 K34NC 00h 17m
Jun 20, 2026 CAROLINAS HEALTHCARE SYSTEM DBA K9NC0 KN92 00h 13m
Jun 20, 2026 CAROLINAS HEALTHCARE SYSTEM DBA K6NC6 K34NC 00h 12m
Jun 20, 2026 CAROLINAS HEALTHCARE SYSTEM DBA K9NC0 K7NC4 00h 17m
Jun 20, 2026 CAROLINAS HEALTHCARE SYSTEM DBA K6NC6 K34NC 00h 11m