AeroPattern

N41TE

2016 TEXTRON AVIATION INC 208B
Ad placeholder · slot aircraft-top

Registration

Owner
MAPLE AVIATION LLC
Location
NEW YORK, NY
Registered
Jan 21, 2020
Cert
1N

Aircraft

Type
Fixed Wing Single Engine
Engine
Turbo-Prop
Engines
1
Built
2016

Movement history (archive)

50 records · cross-airport
Date Operator From To Duration
Aug 9, 2026 MAPLE AVIATION LLC LGA LGA 00h 06m
Aug 4, 2026 MAPLE AVIATION LLC 6N5 24NY 00h 11m
Aug 4, 2026 MAPLE AVIATION LLC JFK 6N7 00h 09m
Aug 2, 2026 MAPLE AVIATION LLC 6N7 24NY 00h 13m
Aug 2, 2026 MAPLE AVIATION LLC 6N7 6N7 00h 04m
Aug 2, 2026 MAPLE AVIATION LLC KMPV 6N7 03h 08m
Jul 31, 2026 MAPLE AVIATION LLC 6N7 24NY 00h 10m
Jul 27, 2026 MAPLE AVIATION LLC K3NY2 KNY04 00h 09m
Jul 27, 2026 MAPLE AVIATION LLC KNY04 6N7 00h 13m
Jul 27, 2026 MAPLE AVIATION LLC K6N5 KNY04 00h 10m
Jul 27, 2026 MAPLE AVIATION LLC KNY04 6N7 00h 13m
Jul 24, 2026 MAPLE AVIATION LLC KNK39 KNY04 00h 13m
Jul 24, 2026 MAPLE AVIATION LLC KNY04 6N7 00h 14m
Jul 24, 2026 MAPLE AVIATION LLC KNK39 KNY04 00h 13m
Jul 24, 2026 MAPLE AVIATION LLC KNY04 6N7 00h 12m
Jul 24, 2026 MAPLE AVIATION LLC K6N5 KNY04 00h 11m
Jul 24, 2026 MAPLE AVIATION LLC KNY04 6N7 00h 13m
Jul 23, 2026 MAPLE AVIATION LLC K6N7 KNY04 00h 11m
Jul 23, 2026 MAPLE AVIATION LLC KNY04 6N5 00h 11m
Jul 23, 2026 MAPLE AVIATION LLC K3NY2 KNY04 00h 10m
Jul 23, 2026 MAPLE AVIATION LLC KNY04 6N5 00h 13m
Jul 23, 2026 MAPLE AVIATION LLC K6N5 KNY04 00h 09m
Jul 23, 2026 MAPLE AVIATION LLC KNY04 6N5 00h 13m
Jul 22, 2026 MAPLE AVIATION LLC KNK39 KNY04 00h 08m
Jul 22, 2026 MAPLE AVIATION LLC KNY04 K6N7 00h 13m
Jul 22, 2026 MAPLE AVIATION LLC KNK39 KNY04 00h 10m
Jul 22, 2026 MAPLE AVIATION LLC KNY04 6N7 00h 13m
Jul 21, 2026 MAPLE AVIATION LLC K6N7 KNY04 00h 14m
Jul 21, 2026 MAPLE AVIATION LLC KNY04 K6N7 00h 13m
Jul 20, 2026 MAPLE AVIATION LLC K6N5 KNY04 00h 09m
Jul 20, 2026 MAPLE AVIATION LLC KNY04 6N7 00h 10m
Jul 20, 2026 MAPLE AVIATION LLC K6N5 KNY04 00h 10m
Jul 20, 2026 MAPLE AVIATION LLC KNY04 6N7 00h 15m
Jul 19, 2026 MAPLE AVIATION LLC K7NJ8 K58NY 00h 14m
Jul 19, 2026 MAPLE AVIATION LLC K3NY2 KNY04 00h 10m
Jul 19, 2026 MAPLE AVIATION LLC KNY04 K6N7 00h 13m
Jul 17, 2026 MAPLE AVIATION LLC K3NY2 KNY04 00h 09m
Jul 17, 2026 MAPLE AVIATION LLC KNY04 K6N7 00h 14m
Jul 17, 2026 MAPLE AVIATION LLC K6N5 KNY04 00h 11m
Jul 17, 2026 MAPLE AVIATION LLC KNY04 K6N7 00h 17m
Jul 16, 2026 MAPLE AVIATION LLC KHVN KFOK 00h 25m
Jul 16, 2026 MAPLE AVIATION LLC KNK39 K58NY 00h 13m
Jul 16, 2026 MAPLE AVIATION LLC KNY04 6N7 00h 16m
Jul 16, 2026 MAPLE AVIATION LLC KNK39 KNY04 00h 08m
Jul 16, 2026 MAPLE AVIATION LLC KNY04 6N5 00h 13m
Jul 15, 2026 MAPLE AVIATION LLC 6N5 K58NY 00h 15m
Jul 15, 2026 MAPLE AVIATION LLC KNY04 K6N7 00h 15m
Jul 15, 2026 MAPLE AVIATION LLC KHVN KLGA 00h 17m
Jul 12, 2026 MAPLE AVIATION LLC K6N7 KNY04 00h 13m
Jul 12, 2026 MAPLE AVIATION LLC KNY04 K6N5 00h 25m

Recent flights

Date From To Status
Aug 2, 2026 KMPV 6N7 Arrived