AeroPattern

N362

1975 PIPER PA-28-181
Ad placeholder · slot aircraft-top

Registration

Owner
ANDI 362 LLC
Location
DUNCAN, SC
Registered
Jan 19, 2023
Cert
1NU

Aircraft

Type
Fixed Wing Single Engine
Engine
Reciprocating
Engines
1
Built
1975

Movement history (archive)

50 records · cross-airport
Date Operator From To Duration
Jul 2, 2026 ANDI 362 LLC K02GA KAHN 00h 05m
Jul 1, 2026 ANDI 362 LLC KGMU KGMU 01h 03m
Jul 1, 2026 ANDI 362 LLC KGMU KGMU 00h 48m
Jul 1, 2026 ANDI 362 LLC KAND KGMU 00h 46m
Jul 1, 2026 ANDI 362 LLC KGMU K1SC1 00h 10m
Jul 1, 2026 ANDI 362 LLC KGMU K1SC5 01h 00m
Jul 1, 2026 ANDI 362 LLC KAHN KGMU 00h 46m
Jul 1, 2026 ANDI 362 LLC K15SC K60GE 00h 34m
Jul 1, 2026 ANDI 362 LLC K3SC5 KGMU 00h 04m
Jul 1, 2026 ANDI 362 LLC KGMU K35A 02h 29m
Jun 30, 2026 ANDI 362 LLC KEBA KGMU 00h 56m
Jun 30, 2026 ANDI 362 LLC KGMU KGMU 02h 15m
Jun 30, 2026 ANDI 362 LLC KSC47 KGMU 01h 08m
Jun 30, 2026 ANDI 362 LLC KGMU GYH 00h 30m
Jun 30, 2026 ANDI 362 LLC KGMU KGMU 01h 41m
Jun 30, 2026 ANDI 362 LLC KGMU KGMU 01h 56m
Jun 29, 2026 ANDI 362 LLC K30GE KGMU 00h 38m
Jun 29, 2026 ANDI 362 LLC KGMU KAHN 01h 40m
Jun 28, 2026 ANDI 362 LLC KDNL KGMU 00h 54m
Jun 28, 2026 ANDI 362 LLC KGMU KDNL 00h 42m
Jun 27, 2026 ANDI 362 LLC KGMU KGMU 01h 10m
Jun 27, 2026 ANDI 362 LLC KNC41 KGMU 01h 05m
Jun 27, 2026 ANDI 362 LLC KJQF KGMU 01h 07m
Jun 27, 2026 ANDI 362 LLC KCQW KJQF 00h 41m
Jun 27, 2026 ANDI 362 LLC KGMU KCQW 01h 04m
Jun 26, 2026 ANDI 362 LLC KGMU KGMU 01h 46m
Jun 26, 2026 ANDI 362 LLC KLQK KGMU 00h 30m
Jun 26, 2026 ANDI 362 LLC KGMU KGMU 01h 22m
Jun 26, 2026 ANDI 362 LLC KGMU KGMU 00h 45m
Jun 25, 2026 ANDI 362 LLC KGMU KGMU 00h 41m
Jun 25, 2026 ANDI 362 LLC K1SC1 KGMU 00h 46m
Jun 25, 2026 ANDI 362 LLC KGMU KGMU 00h 41m
Jun 25, 2026 ANDI 362 LLC KGMU KGMU 00h 18m
Jun 25, 2026 ANDI 362 LLC KGMU KGMU 01h 22m
Jun 25, 2026 ANDI 362 LLC KGMU KGMU 01h 14m
Jun 24, 2026 ANDI 362 LLC KLQK KGMU 01h 31m
Jun 24, 2026 ANDI 362 LLC KGMU KLQK 00h 14m
Jun 24, 2026 ANDI 362 LLC K60GE KGMU 00h 43m
Jun 24, 2026 ANDI 362 LLC KAHN GMU 00h 49m
Jun 24, 2026 ANDI 362 LLC KGMU KAHN 01h 06m
Jun 24, 2026 ANDI 362 LLC KGMU KGMU 00h 13m
Jun 24, 2026 ANDI 362 LLC KGMU KGMU 01h 21m
Jun 24, 2026 ANDI 362 LLC KGMU KGMU 01h 03m
Jun 23, 2026 ANDI 362 LLC K1SC1 KGMU 00h 34m
Jun 23, 2026 ANDI 362 LLC KGMU K1SC1 00h 13m
Jun 23, 2026 ANDI 362 LLC K4SC4 KGMU 00h 13m
Jun 23, 2026 ANDI 362 LLC KGMU K60GE 00h 40m
Jun 23, 2026 ANDI 362 LLC KGMU KGMU 01h 22m
Jun 23, 2026 ANDI 362 LLC KGMU KGMU 01h 52m
Jun 23, 2026 ANDI 362 LLC KGMU K1SC1 00h 51m

Recent flights

Date From To Status
Jun 30, 2026 KGMU GYH Arrived
Jun 28, 2026 KDNL KGMU Arrived
Jun 28, 2026 KGMU KDNL Arrived
Jun 27, 2026 KJQF KGMU Arrived
Jun 24, 2026 KAHN GMU Arrived
Jun 20, 2026 KARW KGMU Arrived
Jun 20, 2026 KGMU KARW Arrived
Jun 19, 2026 KGMU KEBA Arrived