AeroPattern

N345GR

2025 BELL TEXTRON CANADA LTD 407
Ad placeholder · slot aircraft-top

Registration

Owner
AIR EVAC EMS INC
Location
O FALLON, MO
Registered
Sep 11, 2025
Cert
1N

Aircraft

Type
Rotorcraft
Engine
Turbo-Shaft
Engines
1
Built
2025

Movement history (archive)

50 records · cross-airport
Date Operator From To Duration
Jul 3, 2026 AIR EVAC EMS INC K6MU6 KCPS 00h 03m
Jul 3, 2026 AIR EVAC EMS INC KMU79 K6MU6 00h 56m
Jul 3, 2026 AIR EVAC EMS INC K87TN KM28 00h 08m
Jul 3, 2026 AIR EVAC EMS INC K1TN4 KTN05 00h 18m
Jul 3, 2026 AIR EVAC EMS INC K87TN K1TN4 00h 06m
Jul 2, 2026 AIR EVAC EMS INC K0AR5 K87TN 00h 35m
Jul 2, 2026 AIR EVAC EMS INC K1TN4 K0AR5 00h 32m
Jul 2, 2026 AIR EVAC EMS INC K87TN K1TN4 00h 09m
Jul 2, 2026 AIR EVAC EMS INC KPHT K2TN9 00h 19m
Jul 2, 2026 AIR EVAC EMS INC KJWN KM93 00h 21m
Jul 2, 2026 AIR EVAC EMS INC KTN34 KJWN 00h 03m
Jul 2, 2026 AIR EVAC EMS INC KTN79 KTN34 00h 07m
Jul 1, 2026 AIR EVAC EMS INC KTN35 K2TN9 01h 11m
Jul 1, 2026 AIR EVAC EMS INC KM02 KTN35 00h 19m
Jul 1, 2026 AIR EVAC EMS INC KM04 K2TN9 00h 22m
Jul 1, 2026 AIR EVAC EMS INC K8TN0 KM04 00h 18m
Jul 1, 2026 AIR EVAC EMS INC K87TN K8TN0 00h 43m
Jun 30, 2026 AIR EVAC EMS INC K3TN3 KUCY 00h 09m
Jun 30, 2026 AIR EVAC EMS INC KJWN KM93 00h 22m
Jun 30, 2026 AIR EVAC EMS INC KTN33 KJWN 00h 06m
Jun 30, 2026 AIR EVAC EMS INC KM02 KTN33 00h 15m
Jun 30, 2026 AIR EVAC EMS INC K2TN9 K2TN9 00h 04m
Jun 30, 2026 AIR EVAC EMS INC KTN05 K2TN9 00h 19m
Jun 30, 2026 AIR EVAC EMS INC K3TN3 KTN05 00h 22m
Jun 29, 2026 AIR EVAC EMS INC KPHT KUCY 00h 15m
Jun 29, 2026 AIR EVAC EMS INC KTN35 KM02 00h 26m
Jun 29, 2026 AIR EVAC EMS INC KM02 KTN35 00h 14m
Jun 29, 2026 AIR EVAC EMS INC KUCY K3TN3 00h 06m
Jun 28, 2026 AIR EVAC EMS INC K2TN0 K87TN 00h 38m
Jun 28, 2026 AIR EVAC EMS INC K1TN4 K2TN0 00h 45m
Jun 27, 2026 AIR EVAC EMS INC K87TN K1TN4 00h 08m
Jun 27, 2026 AIR EVAC EMS INC KPHT KUCY 00h 13m
Jun 27, 2026 AIR EVAC EMS INC K7TN2 KJWN 00h 04m
Jun 27, 2026 AIR EVAC EMS INC KM02 K7TN2 00h 21m
Jun 26, 2026 AIR EVAC EMS INC KTGC KTN05 00h 10m
Jun 26, 2026 AIR EVAC EMS INC KPHT K2TN9 00h 19m
Jun 26, 2026 AIR EVAC EMS INC KJWN KM02 00h 14m
Jun 26, 2026 AIR EVAC EMS INC KTN35 KJWN 00h 03m
Jun 26, 2026 AIR EVAC EMS INC KTN81 KTN35 00h 22m
Jun 25, 2026 AIR EVAC EMS INC KTGC KTN05 00h 09m
Jun 25, 2026 AIR EVAC EMS INC KTN05 K1M7 00h 35m
Jun 25, 2026 AIR EVAC EMS INC K87TN KTN05 00h 27m
Jun 24, 2026 AIR EVAC EMS INC KJWN KM02 00h 23m
Jun 23, 2026 AIR EVAC EMS INC K1TN5 KJWN 00h 25m
Jun 23, 2026 AIR EVAC EMS INC KTN35 K1TN5 00h 14m
Jun 23, 2026 AIR EVAC EMS INC KJWN KTN35 00h 04m
Jun 23, 2026 AIR EVAC EMS INC KTN35 KJWN 00h 04m
Jun 23, 2026 AIR EVAC EMS INC KEOD KTN35 00h 22m
Jun 23, 2026 AIR EVAC EMS INC KM34 K1M9 00h 07m
Jun 23, 2026 AIR EVAC EMS INC K2TN9 K01KY 00h 18m