N3194J
2024 AIRBUS CANADA LP BD-500-1A11
Ad placeholder · slot aircraft-top
Registration
- Owner
- JETBLUE AIRWAYS CORP
- Location
- LONG ISLAND CITY, NY
- Registered
- Jun 10, 2024
- Cert
- 1T
Aircraft
- Type
- Fixed Wing Multi Engine
- Engine
- Turbo-Fan
- Engines
- 2
- Built
- 2024
Recent activity (last 7 days)
From flight archive · 1 flightsMovement history (archive)
41 records · cross-airport| Date | Operator | From | To | Duration |
|---|---|---|---|---|
| Aug 13, 2026 | JETBLUE AIRWAYS CORP | KJFK | KIAH | 02h 57m |
| Aug 13, 2026 | JETBLUE AIRWAYS CORP | KJFK | MKJP | 03h 22m |
| Aug 12, 2026 | JETBLUE AIRWAYS CORP | KSAV | KJFK | 01h 44m |
| Aug 12, 2026 | JETBLUE AIRWAYS CORP | KBNA | KBOS | 02h 03m |
| Aug 12, 2026 | JETBLUE AIRWAYS CORP | KJFK | MKJP | 03h 18m |
| Aug 12, 2026 | JETBLUE AIRWAYS CORP | KSAV | KJFK | 01h 40m |
| Aug 11, 2026 | JETBLUE AIRWAYS CORP | KJFK | MKJP | 03h 17m |
| Aug 10, 2026 | JETBLUE AIRWAYS CORP | KBNA | KBOS | 02h 08m |
| Aug 10, 2026 | JETBLUE AIRWAYS CORP | KRDU | KJFK | 01h 12m |
| Aug 10, 2026 | JETBLUE AIRWAYS CORP | KJFK | KRDU | 01h 20m |
| Aug 10, 2026 | JETBLUE AIRWAYS CORP | KJFK | MKJP | 03h 16m |
| Aug 9, 2026 | JETBLUE AIRWAYS CORP | KSAV | KJFK | 02h 01m |
| Aug 8, 2026 | JETBLUE AIRWAYS CORP | KJFK | MKJP | 03h 24m |
| Aug 7, 2026 | JETBLUE AIRWAYS CORP | KJFK | MKJP | 03h 25m |
| Aug 7, 2026 | JETBLUE AIRWAYS CORP | KSAV | KJFK | 01h 42m |
| Aug 6, 2026 | JETBLUE AIRWAYS CORP | KBNA | KBOS | 02h 15m |
| Aug 6, 2026 | JETBLUE AIRWAYS CORP | MDSD | KJFK | 01h 24m |
| Aug 6, 2026 | JETBLUE AIRWAYS CORP | KBUF | KBOS | 00h 31m |
| Aug 5, 2026 | JETBLUE AIRWAYS CORP | KBNA | KBOS | 02h 04m |
| Aug 4, 2026 | JETBLUE AIRWAYS CORP | KMCO | KBUF | 02h 04m |
| Aug 3, 2026 | JETBLUE AIRWAYS CORP | PIT | BOS | 01h 38m |
| Aug 3, 2026 | JETBLUE AIRWAYS CORP | KPIT | KBOS | 01h 38m |
| Aug 3, 2026 | JETBLUE AIRWAYS CORP | KSAV | KBOS | 01h 49m |
| Aug 3, 2026 | JETBLUE AIRWAYS CORP | KBNA | KBOS | 02h 04m |
| Jul 30, 2026 | JETBLUE AIRWAYS CORP | KJFK | MKJP | 03h 23m |
| Jul 26, 2026 | JETBLUE AIRWAYS CORP | KCLE | KJFK | 01h 10m |
| Jul 26, 2026 | JETBLUE AIRWAYS CORP | KSAV | KBOS | 01h 55m |
| Jul 25, 2026 | JETBLUE AIRWAYS CORP | KBOS | KATL | 02h 14m |
| Jul 23, 2026 | JETBLUE AIRWAYS CORP | KBOS | KATL | 02h 11m |
| Jul 20, 2026 | JETBLUE AIRWAYS CORP | KSAV | KBOS | 02h 11m |
| Jul 20, 2026 | JETBLUE AIRWAYS CORP | KBOS | KSAV | 02h 08m |
| Jul 7, 2026 | JETBLUE AIRWAYS CORP | KATL | KBOS | 02h 19m |
| Jul 4, 2026 | JETBLUE AIRWAYS CORP | TJSJ | KFLL | 00h 59m |
| Jul 4, 2026 | JETBLUE AIRWAYS CORP | KMCO | TJSJ | 02h 35m |
| Jul 4, 2026 | JETBLUE AIRWAYS CORP | KSYR | KMCO | 02h 21m |
| Jul 2, 2026 | JETBLUE AIRWAYS CORP | KBOS | KPHL | 00h 59m |
| Jul 1, 2026 | JETBLUE AIRWAYS CORP | KJFK | KIAH | 02h 56m |
| Jun 29, 2026 | JETBLUE AIRWAYS CORP | KSAV | KJFK | 01h 43m |
| Jun 28, 2026 | JETBLUE AIRWAYS CORP | KDCA | KMVY | 01h 01m |
| Jun 28, 2026 | JETBLUE AIRWAYS CORP | KATL | KBOS | 02h 06m |
| Jun 28, 2026 | JETBLUE AIRWAYS CORP | PQI | KBOS | 00h 52m |
Recent flights
| Date | From | To | Status |
|---|---|---|---|
| Aug 14, 2026 | KSLC | KJFK | Arrived |
| Aug 13, 2026 | KJFK | KABQ | Arrived |
| Aug 13, 2026 | KJFK | KIAH | Arrived |
| Aug 13, 2026 | KJFK | MKJP | Cancelled |
| — | KBNA | KBOS | Cancelled |
| Aug 13, 2026 | MMUN | KJFK | Arrived |
| Aug 12, 2026 | KSAV | KJFK | Arrived |
| Aug 12, 2026 | KBNA | KBOS | Arrived |
| Aug 12, 2026 | KSAV | KJFK | Arrived |
| Aug 12, 2026 | KJFK | MKJP | Arrived |
| Aug 11, 2026 | KJFK | MKJP | Arrived |
| Aug 10, 2026 | KBNA | KBOS | Arrived |
| Aug 10, 2026 | KRDU | KJFK | Arrived |
| Aug 11, 2026 | KSAV | KJFK | Cancelled |
| Aug 10, 2026 | KJFK | KRDU | Cancelled |
| Aug 10, 2026 | KJFK | MKJP | Arrived |
| Aug 9, 2026 | KSAV | KJFK | Arrived |
| Aug 8, 2026 | KJFK | MKJP | Arrived |
| Aug 8, 2026 | KSAV | KJFK | Cancelled |
| Aug 8, 2026 | KBNA | KBOS | Cancelled |