N301NW
2016 BOEING 737-800
Ad placeholder · slot aircraft-top
Registration
- Owner
- AMERICAN AIRLINES INC
- Location
- FORT WORTH, TX
- Registered
- Nov 7, 2016
- Cert
- 1T
Aircraft
- Type
- Fixed Wing Multi Engine
- Engine
- Turbo-Fan
- Engines
- 2
- Built
- 2016
Recent activity (last 7 days)
From flight archive · 2 flightsMovement history (archive)
50 records · cross-airport| Date | Operator | From | To | Duration |
|---|---|---|---|---|
| Aug 15, 2026 | AMERICAN AIRLINES INC | KDFW | KRDU | 02h 14m |
| Aug 11, 2026 | AMERICAN AIRLINES INC | KDFW | KABQ | 01h 15m |
| Aug 11, 2026 | AMERICAN AIRLINES INC | MMUN | KDFW | 01h 04m |
| Aug 10, 2026 | AMERICAN AIRLINES INC | KDFW | MMUN | 02h 36m |
| Aug 10, 2026 | AMERICAN AIRLINES INC | KDFW | MMGL | 02h 04m |
| Aug 10, 2026 | AMERICAN AIRLINES INC | KGSO | KDFW | 02h 14m |
| Aug 9, 2026 | AMERICAN AIRLINES INC | KCLT | KSTL | 01h 21m |
| Aug 8, 2026 | AMERICAN AIRLINES INC | KMCO | KPHL | 02h 15m |
| Aug 8, 2026 | AMERICAN AIRLINES INC | KCLT | KSTL | 01h 23m |
| Aug 7, 2026 | AMERICAN AIRLINES INC | KSTL | KCLT | 01h 20m |
| Aug 7, 2026 | AMERICAN AIRLINES INC | KCLT | KSTL | 01h 29m |
| Aug 6, 2026 | AMERICAN AIRLINES INC | KMCO | KPHL | 02h 04m |
| Aug 6, 2026 | AMERICAN AIRLINES INC | KORD | KDFW | 01h 59m |
| Aug 6, 2026 | AMERICAN AIRLINES INC | TNCA | KCLT | 08h 32m |
| Aug 6, 2026 | AMERICAN AIRLINES INC | KORD | KCLT | 01h 25m |
| Aug 5, 2026 | AMERICAN AIRLINES INC | KORD | KDFW | 01h 49m |
| Aug 5, 2026 | AMERICAN AIRLINES INC | KSAT | KPHL | 02h 40m |
| Aug 4, 2026 | AMERICAN AIRLINES INC | KMEM | KDFW | 01h 02m |
| Aug 4, 2026 | AMERICAN AIRLINES INC | KLAS | KORD | 02h 48m |
| Aug 2, 2026 | AMERICAN AIRLINES INC | KAUS | KORD | 02h 18m |
| Jul 29, 2026 | AMERICAN AIRLINES INC | KLAS | KORD | 03h 03m |
| Jul 26, 2026 | AMERICAN AIRLINES INC | KRIC | KDFW | 02h 29m |
| Jul 23, 2026 | AMERICAN AIRLINES INC | KMIA | SKBQ | 00h 22m |
| Jul 22, 2026 | AMERICAN AIRLINES INC | KLAS | KORD | 03h 09m |
| Jul 21, 2026 | AMERICAN AIRLINES INC | KRSW | KORD | 02h 40m |
| Jul 19, 2026 | AMERICAN AIRLINES INC | KSLC | KMIA | 04h 22m |
| Jul 15, 2026 | AMERICAN AIRLINES INC | KIND | KDFW | 01h 41m |
| Jul 15, 2026 | AMERICAN AIRLINES INC | KLAS | KORD | 03h 16m |
| Jul 13, 2026 | AMERICAN AIRLINES INC | KBOS | KORD | 02h 01m |
| Jul 10, 2026 | AMERICAN AIRLINES INC | KLAS | KDFW | 02h 02m |
| Jul 8, 2026 | AMERICAN AIRLINES INC | KDCA | KMCO | 01h 45m |
| Jul 8, 2026 | AMERICAN AIRLINES INC | KLAS | KORD | 03h 02m |
| Jul 4, 2026 | AMERICAN AIRLINES INC | KLAS | KDFW | 02h 08m |
| Jul 4, 2026 | AMERICAN AIRLINES INC | KLAX | KRDU | 04h 35m |
| Jul 4, 2026 | AMERICAN AIRLINES INC | KAUS | KLAX | 02h 36m |
| Jul 3, 2026 | AMERICAN AIRLINES INC | KPHX | KAUS | 01h 51m |
| Jul 1, 2026 | AMERICAN AIRLINES INC | KLAS | KORD | 02h 58m |
| Jul 1, 2026 | AMERICAN AIRLINES INC | KCLT | KRIC | 00h 46m |
| Jun 30, 2026 | AMERICAN AIRLINES INC | KGRR | KCLT | 01h 30m |
| Jun 30, 2026 | AMERICAN AIRLINES INC | KCLT | KGRR | 01h 19m |
| Jun 29, 2026 | AMERICAN AIRLINES INC | KLAS | KDFW | 02h 09m |
| Jun 29, 2026 | AMERICAN AIRLINES INC | KCLE | KCLT | 01h 12m |
| Jun 28, 2026 | AMERICAN AIRLINES INC | KORD | KCLT | 01h 20m |
| Jun 28, 2026 | AMERICAN AIRLINES INC | KCLT | KORD | 01h 35m |
| Jun 24, 2026 | AMERICAN AIRLINES INC | KLAS | KORD | 03h 22m |
| Jun 23, 2026 | AMERICAN AIRLINES INC | KPIT | KMIA | 02h 15m |
| Jun 22, 2026 | AMERICAN AIRLINES INC | KAUS | KORD | 02h 04m |
| Jun 21, 2026 | AMERICAN AIRLINES INC | KDCA | KDFW | 02h 56m |
| Jun 19, 2026 | AMERICAN AIRLINES INC | KDCA | KORD | 01h 38m |
| Jun 18, 2026 | AMERICAN AIRLINES INC | KCLT | KBUF | 01h 18m |
Recent flights
| Date | From | To | Status |
|---|---|---|---|
| Aug 15, 2026 | KDFW | KRDU | Arrived |
| Aug 15, 2026 | KRDU | KDFW | Arrived |
| Aug 11, 2026 | KDFW | KABQ | Arrived |
| Aug 11, 2026 | MMUN | KDFW | Arrived |
| Aug 10, 2026 | KDFW | MMUN | Arrived |
| Aug 10, 2026 | KDFW | MMGL | Arrived |
| Aug 10, 2026 | KGSO | KDFW | Arrived |
| Aug 9, 2026 | KCLT | KSTL | Arrived |
| Aug 8, 2026 | KMCO | KPHL | Arrived |
| Aug 8, 2026 | KCLT | KSTL | Arrived |
| Aug 8, 2026 | KBOS | KCLT | Arrived |
| Aug 7, 2026 | KLGA | KMIA | Cancelled |
| Aug 8, 2026 | KSAT | KPHL | Cancelled |
| Aug 7, 2026 | KSTL | KCLT | Arrived |
| Aug 7, 2026 | KCLT | KSTL | Arrived |
| Aug 6, 2026 | TNCA | KCLT | Arrived |
| Aug 6, 2026 | KSAT | KPHL | Cancelled |
| Aug 6, 2026 | KMCO | KPHL | Arrived |
| Aug 7, 2026 | KLGA | KMIA | Cancelled |
| Aug 5, 2026 | KORD | KCLT | Arrived |