AeroPattern

N2NQ

1982 CESSNA 441
Ad placeholder · slot aircraft-top

Registration

Owner
SURDEX CORP
Location
CHESTERFIELD, MO
Registered
Mar 3, 2010
Cert
32

Aircraft

Type
Fixed Wing Multi Engine
Engine
Turbo-Prop
Engines
2
Built
1982

Movement history (archive)

18 records · cross-airport
Date Operator From To Duration
Jun 24, 2026 SURDEX CORP KMHR KSUS 04h 44m
Jun 23, 2026 SURDEX CORP KMHR KMHR 02h 31m
Jun 22, 2026 SURDEX CORP KLMT KMHR 03h 19m
Jun 21, 2026 SURDEX CORP KRDD KMHR 04h 03m
Jun 20, 2026 SURDEX CORP KMHR KMHR 05h 20m
Jun 19, 2026 SURDEX CORP KSGU KMHR 03h 37m
Jun 18, 2026 SURDEX CORP KMHR KMHR 03h 16m
Jun 15, 2026 SURDEX CORP KMHR KMHR 02h 09m
Jun 13, 2026 SURDEX CORP KBFL KBFL 03h 22m
Jun 11, 2026 SURDEX CORP KFAT KBFL 00h 54m
Jun 7, 2026 SURDEX CORP KMOD KFAT 05h 06m
Jun 6, 2026 SURDEX CORP KMER KMOD 02h 49m
Jun 6, 2026 SURDEX CORP KMHR MAE 00h 46m
Jun 5, 2026 SURDEX CORP KMHR KMHR 02h 36m
Jun 4, 2026 SURDEX CORP KMHR KMHR 01h 43m
Jun 3, 2026 SURDEX CORP KSMF KMHR 03h 53m
Jun 3, 2026 SURDEX CORP KMHR KSMF 03h 48m
Aug 27, 2025 SURDEX CORP KGSP Fulton County Airport Brown Field 01h 15m

Recent flights

Date From To Status
Jun 24, 2026 KMHR KSUS Arrived
Jun 23, 2026 KMHR KMHR Arrived
Jun 22, 2026 KLMT KMHR Arrived
Jun 21, 2026 KRDD KMHR Arrived