N29717
1999 BOEING 737-724
Ad placeholder · slot aircraft-top
Registration
- Owner
- UNITED AIRLINES INC
- Location
- CHICAGO, IL
- Registered
- Jan 26, 1999
- Cert
- 1T
Aircraft
- Type
- Fixed Wing Multi Engine
- Engine
- Turbo-Fan
- Engines
- 2
- Built
- 1999
Movement history (archive)
43 records · cross-airport| Date | Operator | From | To | Duration |
|---|---|---|---|---|
| Aug 15, 2026 | UNITED AIRLINES INC | KATL | KIAH | 01h 27m |
| Aug 11, 2026 | UNITED AIRLINES INC | KIAH | KDCA | 02h 44m |
| Aug 11, 2026 | UNITED AIRLINES INC | KPHL | KIAH | 02h 51m |
| Aug 9, 2026 | UNITED AIRLINES INC | KATL | KEWR | 01h 37m |
| Aug 7, 2026 | UNITED AIRLINES INC | KDFW | KEWR | 03h 08m |
| Aug 6, 2026 | UNITED AIRLINES INC | KATL | KEWR | 01h 40m |
| Aug 6, 2026 | UNITED AIRLINES INC | KEWR | KATL | 01h 42m |
| Jul 11, 2026 | UNITED AIRLINES INC | KIAH | KDFW | 00h 47m |
| Jul 9, 2026 | UNITED AIRLINES INC | KIAD | KCLE | 00h 47m |
| Jul 6, 2026 | UNITED AIRLINES INC | KORD | KSFO | 04h 00m |
| Jul 6, 2026 | UNITED AIRLINES INC | KSRQ | KEWR | 02h 16m |
| Jul 4, 2026 | UNITED AIRLINES INC | KIAH | KDEN | 01h 52m |
| Jul 3, 2026 | UNITED AIRLINES INC | KIAH | KLGA | 03h 05m |
| Jul 2, 2026 | UNITED AIRLINES INC | MMMY | KIAH | 01h 04m |
| Jul 1, 2026 | UNITED AIRLINES INC | KEWR | SBGL | 09h 03m |
| Jun 30, 2026 | UNITED AIRLINES INC | KIAH | MMVR | 01h 42m |
| Jun 28, 2026 | UNITED AIRLINES INC | KIAH | MMMY | 01h 01m |
| Jun 26, 2026 | UNITED AIRLINES INC | KIAD | KIAH | 02h 30m |
| Jun 23, 2026 | UNITED AIRLINES INC | KATW | KSFO | 04h 21m |
| Jun 19, 2026 | UNITED AIRLINES INC | KIAD | KAUS | 03h 05m |
| Jun 19, 2026 | UNITED AIRLINES INC | KBNA | KSFO | 04h 42m |
| Jun 15, 2026 | UNITED AIRLINES INC | KAMA | KIAD | 02h 16m |
| Jun 15, 2026 | UNITED AIRLINES INC | KLGA | KBWI | 00h 38m |
| Jun 13, 2026 | UNITED AIRLINES INC | KDEN | KIAB | 00h 57m |
| Jun 12, 2026 | UNITED AIRLINES INC | KIAD | KAUS | 02h 51m |
| Jun 11, 2026 | UNITED AIRLINES INC | KEWR | KLGA | 00h 12m |
| Jun 9, 2026 | UNITED AIRLINES INC | KPHX | KORD | 02h 53m |
| Jun 9, 2026 | UNITED AIRLINES INC | MMQT | KIAH | 00h 50m |
| Jun 8, 2026 | UNITED AIRLINES INC | KIAH | MMQT | 01h 42m |
| Jun 7, 2026 | UNITED AIRLINES INC | MMGL | KIAH | 00h 40m |
| Jun 6, 2026 | UNITED AIRLINES INC | MMQT | KIAH | 00h 48m |
| Jun 6, 2026 | UNITED AIRLINES INC | KIAH | MMQT | 01h 38m |
| Jun 6, 2026 | UNITED AIRLINES INC | KIAB | KDEN | 01h 03m |
| Jun 5, 2026 | UNITED AIRLINES INC | KMCO | KORD | 02h 23m |
| Jun 4, 2026 | UNITED AIRLINES INC | KORD | KMCO | 02h 03m |
| Apr 28, 2026 | UNITED AIRLINES INC | KORD | KSJC | 04h 07m |
| Apr 27, 2026 | UNITED AIRLINES INC | KDFW | KORD | 02h 27m |
| Apr 26, 2026 | UNITED AIRLINES INC | KEYW | KORD | 03h 04m |
| Apr 26, 2026 | UNITED AIRLINES INC | KRDU | KORD | 01h 51m |
| Apr 24, 2026 | UNITED AIRLINES INC | KEWR | KCLT | 01h 32m |
| Apr 24, 2026 | UNITED AIRLINES INC | KCHS | KEWR | 01h 30m |
| Apr 22, 2026 | UNITED AIRLINES INC | KEWR | KATL | 01h 41m |
| Apr 21, 2026 | UNITED AIRLINES INC | KORD | KDCA | 01h 24m |
Recent flights
| Date | From | To | Status |
|---|---|---|---|
| Aug 15, 2026 | KATL | KIAH | Arrived |
| Aug 14, 2026 | MMQT | KIAH | Cancelled |
| Aug 13, 2026 | KIAH | MMVR | Arrived |
| Aug 13, 2026 | KEWR | CYYZ | Cancelled |
| Aug 11, 2026 | KIAH | KDCA | Arrived |
| Aug 11, 2026 | KPHL | KIAH | Arrived |
| Aug 11, 2026 | KIAH | KSFO | Cancelled |
| Aug 9, 2026 | KDFW | KEWR | Arrived |
| Aug 10, 2026 | KATL | KEWR | Arrived |
| Aug 6, 2026 | KDFW | KEWR | Arrived |
| Aug 6, 2026 | KATL | KEWR | Arrived |
| Aug 6, 2026 | KEWR | KATL | Arrived |