N251NG
2010 PILATUS AIRCRAFT LTD PC-12/47E
Ad placeholder · slot aircraft-top
Registration
- Owner
- JA INVESTMENTS INC
- Location
- TOLEDO, OH
- Registered
- Jan 31, 2011
- Cert
- 1N
Aircraft
- Type
- Fixed Wing Single Engine
- Engine
- Turbo-Prop
- Engines
- 1
- Built
- 2010
Movement history (archive)
15 records · cross-airport| Date | Operator | From | To | Duration |
|---|---|---|---|---|
| Jun 27, 2026 | JA INVESTMENTS INC | KMFD | KTOL | 00h 25m |
| Jun 27, 2026 | JA INVESTMENTS INC | KMFD | KDUH | 00h 26m |
| Jun 26, 2026 | JA INVESTMENTS INC | KMRH | KTOL | 02h 21m |
| Jun 25, 2026 | JA INVESTMENTS INC | KGRR | KTOL | 00h 37m |
| Jun 25, 2026 | JA INVESTMENTS INC | KTOL | KGRR | 00h 40m |
| Jun 22, 2026 | JA INVESTMENTS INC | KVNC | KTOL | 03h 37m |
| Jun 19, 2026 | JA INVESTMENTS INC | KVNC | KTOL | 03h 36m |
| Jun 19, 2026 | JA INVESTMENTS INC | KTOL | KVNC | 03h 34m |
| Jun 14, 2026 | JA INVESTMENTS INC | KJWN | KTOL | 01h 31m |
| Jun 13, 2026 | JA INVESTMENTS INC | KTOL | KJWN | 01h 35m |
| Jun 12, 2026 | JA INVESTMENTS INC | KVNC | KTOL | 03h 38m |
| Jun 12, 2026 | JA INVESTMENTS INC | KTOL | KVNC | 03h 34m |
| Jan 20, 2025 | JA INVESTMENTS INC | Toledo Express Airport | KPDK | 02h 16m |
| Oct 21, 2023 | JA INVESTMENTS INC | Mansfield Lahm Regional Airport | Fulton County Airport Brown Field | 01h 35m |
| Dec 30, 2021 | JA INVESTMENTS INC | Toledo Express Airport | KPDK | 02h 07m |
Recent flights
| Date | From | To | Status |
|---|---|---|---|
| Jun 27, 2026 | KMFD | KTOL | Arrived |
| Jun 27, 2026 | KMFD | KDUH | Arrived |
| Jun 26, 2026 | KSYR | KTOL | Cancelled |
| Jun 26, 2026 | KMRH | KTOL | Arrived |
| Jun 25, 2026 | KGRR | KTOL | Arrived |
| Jun 25, 2026 | KTOL | KGRR | Arrived |
| Jun 22, 2026 | KVNC | KTOL | Arrived |
| Jun 19, 2026 | KVNC | KTOL | Arrived |
| Jun 19, 2026 | KTOL | KVNC | Arrived |