AeroPattern

N22615

1968 CESSNA 150H
Ad placeholder · slot aircraft-top

Registration

Owner
WORD CHARLES A
Location
PENSACOLA, FL
Registered
Jan 22, 2025
Cert
1U

Aircraft

Type
Fixed Wing Single Engine
Engine
Reciprocating
Engines
1
Built
1968

Movement history (archive)

26 records · cross-airport
Date Operator From To Duration
Aug 12, 2026 WORD CHARLES A CEW K2R4 00h 33m
Aug 12, 2026 WORD CHARLES A 06A 2R4 01h 47m
Aug 12, 2026 WORD CHARLES A K2R4 K27AL 01h 46m
Aug 11, 2026 WORD CHARLES A K0R1 K2R4 01h 07m
Jul 26, 2026 WORD CHARLES A KREG K2R4 02h 22m
Jul 26, 2026 WORD CHARLES A KSH1 KREG 01h 23m
Jul 25, 2026 WORD CHARLES A KREG 1A9 02h 43m
Jul 25, 2026 WORD CHARLES A KLA84 KAL48 02h 05m
Jul 25, 2026 WORD CHARLES A K2R4 KREG 02h 31m
Jul 20, 2026 WORD CHARLES A K4AL6 K2R4 00h 29m
Jul 20, 2026 WORD CHARLES A K4AL6 K48AL 00h 40m
Jul 20, 2026 WORD CHARLES A K94FD K5R4 00h 27m
Jul 17, 2026 WORD CHARLES A K4AL6 K2R4 00h 37m
Jul 17, 2026 WORD CHARLES A K4AL6 K5R4 01h 06m
Jul 17, 2026 WORD CHARLES A K2R4 K5R4 00h 30m
Jul 15, 2026 WORD CHARLES A K5R4 K2R4 00h 27m
Jul 15, 2026 WORD CHARLES A K4AL6 K5R4 01h 27m
Jul 15, 2026 WORD CHARLES A K94FD K5R4 00h 36m
Jul 14, 2026 WORD CHARLES A K2R4 K2R4 00h 15m
Jul 4, 2026 WORD CHARLES A K0FD3 K2R4 00h 46m
Jul 4, 2026 WORD CHARLES A K2R4 K2R4 00h 18m
Jul 3, 2026 WORD CHARLES A KPNS K2R4 00h 25m
Jul 1, 2026 WORD CHARLES A KFL24 KPNS 01h 35m
Jun 28, 2026 WORD CHARLES A K5R4 KPNS 00h 19m
Jun 28, 2026 WORD CHARLES A K5R4 K5R4 01h 05m
Jun 28, 2026 WORD CHARLES A KFL24 K5R4 00h 21m

Recent flights

Date From To Status
Aug 12, 2026 06A 2R4 Arrived