AeroPattern

N225DD

2017 BOMBARDIER INC BD-100-1A10
Ad placeholder · slot aircraft-top

Registration

Owner
D&D 2000 AIR LLC
Location
WILMINGTON, DE
Registered
Oct 15, 2024
Cert
1T

Aircraft

Type
Fixed Wing Multi Engine
Engine
Turbo-Fan
Engines
2
Built
2017

Movement history (archive)

50 records · cross-airport
Date Operator From To Duration
Jul 31, 2026 D&D 2000 AIR LLC KBRD KGRR 01h 06m
Jul 24, 2026 D&D 2000 AIR LLC KBIV KGRR 00h 13m
Jul 24, 2026 D&D 2000 AIR LLC KFCM KRST 00h 18m
Jul 21, 2026 D&D 2000 AIR LLC KGRR KGRR 00h 35m
Jul 15, 2026 D&D 2000 AIR LLC KPIA KGRR 00h 40m
Jul 15, 2026 D&D 2000 AIR LLC KHYR KRST 00h 28m
Jun 25, 2026 D&D 2000 AIR LLC KWWD KMMU 00h 37m
Jun 22, 2026 D&D 2000 AIR LLC KWWD KACK 00h 52m
Jun 22, 2026 D&D 2000 AIR LLC KHPN KWWD 00h 41m
Jun 21, 2026 D&D 2000 AIR LLC KGRR KTVC 00h 28m
Jun 12, 2026 D&D 2000 AIR LLC KPIA KGRR 00h 41m
Jun 7, 2026 D&D 2000 AIR LLC KPIA KMIA 02h 24m
Mar 4, 2026 D&D 2000 AIR LLC Orlando Executive Airport KPDK 01h 05m
Feb 8, 2026 D&D 2000 AIR LLC KTVI Greater Peoria Regional Airport 01h 51m
Feb 2, 2026 D&D 2000 AIR LLC KTVI Greater Peoria Regional Airport 01h 50m
Feb 1, 2026 D&D 2000 AIR LLC KTVI Marsh Harbour International Airport 01h 05m
Jan 28, 2026 D&D 2000 AIR LLC LIRN Greater Peoria Regional Airport 02h 37m
Jan 26, 2026 D&D 2000 AIR LLC LIRN KGRR 02h 33m
Jan 24, 2026 D&D 2000 AIR LLC LIRN KUES 02h 49m
Jan 23, 2026 D&D 2000 AIR LLC KSDL KPWK 02h 50m
Jan 23, 2026 D&D 2000 AIR LLC LIRN KGRR 02h 46m
Jan 11, 2026 D&D 2000 AIR LLC KTVI Greater Peoria Regional Airport 01h 47m
Jan 8, 2026 D&D 2000 AIR LLC KTVI Orlando Executive Airport 00h 37m
Jan 7, 2026 D&D 2000 AIR LLC MM35 Greater Peoria Regional Airport 03h 07m
Jan 4, 2026 D&D 2000 AIR LLC LIRN MYNN 00h 55m
Jan 2, 2026 D&D 2000 AIR LLC KDZJ Orlando Executive Airport 01h 14m
Jan 1, 2026 D&D 2000 AIR LLC LIRN KDZJ 01h 38m
Dec 31, 2025 D&D 2000 AIR LLC KDZJ KGRR 01h 26m
Dec 29, 2025 D&D 2000 AIR LLC LIRN N/A 00h 38m
Dec 28, 2025 D&D 2000 AIR LLC LIRN KUES 02h 52m
Dec 26, 2025 D&D 2000 AIR LLC Witham Field KPWK 02h 53m
Dec 18, 2025 D&D 2000 AIR LLC MM35 KMSN 03h 24m
Dec 17, 2025 D&D 2000 AIR LLC KPHX MM35 01h 13m
Nov 30, 2025 D&D 2000 AIR LLC KFLL KBCT 00h 09m
Oct 18, 2025 D&D 2000 AIR LLC KAGS Greater Peoria Regional Airport 01h 29m
Oct 4, 2025 D&D 2000 AIR LLC KSDL KBUF 03h 29m
Sep 23, 2025 D&D 2000 AIR LLC KAPC KPWK 03h 43m
Sep 9, 2025 D&D 2000 AIR LLC KCTJ KLOT 01h 21m
Sep 7, 2025 D&D 2000 AIR LLC KDAB KMKY 00h 49m
Sep 5, 2025 D&D 2000 AIR LLC KDAB N/A 00h 58m
Aug 19, 2025 D&D 2000 AIR LLC KAHN KBTR 01h 10m
Aug 13, 2025 D&D 2000 AIR LLC LIRN KGRR 02h 31m
Aug 6, 2025 D&D 2000 AIR LLC KFLL Orlando Executive Airport 00h 40m
Aug 2, 2025 D&D 2000 AIR LLC KFLL Orlando Executive Airport 00h 47m
Aug 2, 2025 D&D 2000 AIR LLC KFLL N/A 00h 31m
Aug 1, 2025 D&D 2000 AIR LLC Auburn Opelika Robert G. Pitts Airport KPDK 00h 34m
Jul 31, 2025 D&D 2000 AIR LLC Aspen-Pitkin Co/Sardy Field KBCT 03h 51m
Jul 29, 2025 D&D 2000 AIR LLC Orlando Executive Airport KGJT 03h 40m
Jul 29, 2025 D&D 2000 AIR LLC KFLL N/A 00h 21m
Jul 25, 2025 D&D 2000 AIR LLC KOPF Orlando Executive Airport 00h 36m