AeroPattern

N1NJ

2011 AGUSTA AEROSPACE CORP AW139
Ad placeholder · slot aircraft-top

Registration

Owner
STATE OF NEW JERSEY
Location
TRENTON, NJ
Registered
May 16, 2011
Cert
46

Aircraft

Type
Rotorcraft
Engine
Turbo-Shaft
Engines
2
Built
2011

Movement history (archive)

29 records · cross-airport
Date Operator From To Duration
Jul 2, 2026 STATE OF NEW JERSEY K35NJ KTTN 00h 13m
Jul 1, 2026 STATE OF NEW JERSEY K35NJ KTTN 00h 12m
Jul 1, 2026 STATE OF NEW JERSEY K0NJ5 KSMQ 00h 15m
Jun 30, 2026 STATE OF NEW JERSEY K0NJ5 K0NJ5 00h 36m
Jun 30, 2026 STATE OF NEW JERSEY KCDW K0NJ5 00h 06m
Jun 30, 2026 STATE OF NEW JERSEY KNJ26 KCDW 00h 05m
Jun 30, 2026 STATE OF NEW JERSEY K0NJ5 K0NJ5 00h 06m
Jun 30, 2026 STATE OF NEW JERSEY K09NJ K0NJ5 00h 27m
Jun 30, 2026 STATE OF NEW JERSEY KTTN KSMQ 00h 12m
Jun 28, 2026 STATE OF NEW JERSEY K0NJ5 KTTN 00h 24m
Jun 27, 2026 STATE OF NEW JERSEY KSMQ K0NJ5 00h 13m
Jun 27, 2026 STATE OF NEW JERSEY KNJ26 KSMQ 00h 14m
Jun 27, 2026 STATE OF NEW JERSEY K0NJ5 K0NJ5 00h 15m
Jun 27, 2026 STATE OF NEW JERSEY KNJ03 K0NJ5 00h 03m
Jun 27, 2026 STATE OF NEW JERSEY KSMQ KNJ87 00h 15m
Jun 27, 2026 STATE OF NEW JERSEY KTTN KSMQ 00h 09m
Jun 26, 2026 STATE OF NEW JERSEY KCDW KTTN 00h 20m
Jun 26, 2026 STATE OF NEW JERSEY K39NJ KCDW 00h 18m
Jun 26, 2026 STATE OF NEW JERSEY KTTN K39NJ 00h 37m
Jun 26, 2026 STATE OF NEW JERSEY K25NJ KTTN 00h 29m
Jun 26, 2026 STATE OF NEW JERSEY K39NJ KMMU 00h 06m
Jun 26, 2026 STATE OF NEW JERSEY K5NJ4 K39NJ 00h 44m
Jun 25, 2026 STATE OF NEW JERSEY KCDW K0NJ5 00h 12m
Jun 25, 2026 STATE OF NEW JERSEY K0NJ5 KCDW 00h 36m
Jun 25, 2026 STATE OF NEW JERSEY K0NJ5 K0NJ5 00h 04m
Jun 25, 2026 STATE OF NEW JERSEY KCDW K0NJ5 00h 36m
Jun 25, 2026 STATE OF NEW JERSEY KCDW KCDW 01h 39m
Jun 25, 2026 STATE OF NEW JERSEY KNJ26 KCDW 00h 05m
Jun 25, 2026 STATE OF NEW JERSEY K9NJ4 K0NJ5 00h 15m