AeroPattern

N181SG

CESSNA 560
Ad placeholder · slot aircraft-top

Registration

Owner
BIOTECHNOLOGIES LLC
Location
BRUCE, WI
Registered
Jun 18, 2019
Cert
1T

Aircraft

Type
Fixed Wing Multi Engine
Engine
Turbo-Fan
Engines
2

Movement history (archive)

22 records · cross-airport
Date Operator From To Duration
Jul 9, 2026 BIOTECHNOLOGIES LLC KEAU KSHR 02h 14m
Jun 4, 2026 BIOTECHNOLOGIES LLC KMWL KEAU 02h 13m
Jun 8, 2025 BIOTECHNOLOGIES LLC KPHX KEAU 03h 09m
Jun 5, 2025 BIOTECHNOLOGIES LLC KPHX Henderson Executive Airport 00h 55m
May 12, 2025 BIOTECHNOLOGIES LLC KPHX KEAU 03h 11m
May 6, 2025 BIOTECHNOLOGIES LLC KPBI KEAU 04h 03m
Feb 2, 2025 BIOTECHNOLOGIES LLC Witham Field KRNH 04h 05m
Jul 6, 2024 BIOTECHNOLOGIES LLC KPHX KEAU 03h 09m
Jun 14, 2024 BIOTECHNOLOGIES LLC KPHX KEAU 03h 07m
May 1, 2024 BIOTECHNOLOGIES LLC KSAV KEAU 03h 01m
Feb 11, 2024 BIOTECHNOLOGIES LLC KPHX KEAU 03h 29m
Nov 12, 2023 BIOTECHNOLOGIES LLC KPHX KEAU 03h 20m
Feb 17, 2023 BIOTECHNOLOGIES LLC KPHX KEAU 03h 03m
Jan 5, 2023 BIOTECHNOLOGIES LLC KPHX KEAU 03h 08m
Mar 12, 2022 BIOTECHNOLOGIES LLC KPHX KEAU 03h 18m
Mar 12, 2022 BIOTECHNOLOGIES LLC KTUS KPHX 00h 28m
Mar 12, 2022 BIOTECHNOLOGIES LLC KTUS KPHX 00h 28m
Mar 12, 2022 BIOTECHNOLOGIES LLC KPHX N/A 02h 15m
Mar 6, 2022 BIOTECHNOLOGIES LLC KPHX N/A 02h 10m
Jan 31, 2022 BIOTECHNOLOGIES LLC KPHX KEAU 03h 10m
Nov 28, 2021 BIOTECHNOLOGIES LLC KPHX KEAU 03h 37m
Mar 26, 2021 BIOTECHNOLOGIES LLC KPBI KEAU 03h 43m

Recent flights

Date From To Status
Jul 9, 2026 KEAU KSHR Arrived