AeroPattern

N1468T

1972 PIPER PA-28R-200
Ad placeholder · slot aircraft-top

Registration

Owner
HINDLE JOHN CHARLES IV
Location
WHITEHOUSE STATION, NJ
Registered
Jun 17, 2024
Cert
1N

Aircraft

Type
Fixed Wing Single Engine
Engine
Reciprocating
Engines
1
Built
1972

Movement history (archive)

14 records · cross-airport
Date Operator From To Duration
Aug 8, 2026 HINDLE JOHN CHARLES IV N40 KFOK 01h 00m
Aug 1, 2026 HINDLE JOHN CHARLES IV KN40 K1N7 00h 15m
Jul 26, 2026 HINDLE JOHN CHARLES IV KN40 KN40 01h 25m
Jul 23, 2026 HINDLE JOHN CHARLES IV KPS73 KN40 00h 53m
Jul 20, 2026 HINDLE JOHN CHARLES IV 5A1 KMGC 01h 38m
Jul 20, 2026 HINDLE JOHN CHARLES IV KN40 K21OH 02h 38m
Jul 12, 2026 HINDLE JOHN CHARLES IV K11NJ KN40 00h 13m
Jul 12, 2026 HINDLE JOHN CHARLES IV KNJ41 KJY06 00h 09m
Jul 12, 2026 HINDLE JOHN CHARLES IV K67NJ K12N 00h 13m
Jul 12, 2026 HINDLE JOHN CHARLES IV K1N7 K1N7 00h 19m
Jul 12, 2026 HINDLE JOHN CHARLES IV K11NJ K1N7 00h 15m
Jul 12, 2026 HINDLE JOHN CHARLES IV K12JY KSMQ 00h 09m
Jul 11, 2026 HINDLE JOHN CHARLES IV KSMQ KN40 00h 09m
Jul 11, 2026 HINDLE JOHN CHARLES IV KN40 KSMQ 00h 42m

Recent flights

Date From To Status
Aug 8, 2026 N40 KFOK Arrived