AeroPattern

N131LG

1988 DASSAULT-BREGUET MYSTERE FALCON 900
Ad placeholder · slot aircraft-top

Registration

Owner
CHARTER EXPRESS INC
Location
LITTLE ROCK, AR
Registered
Aug 24, 2018
Cert
1T

Aircraft

Type
Fixed Wing Multi Engine
Engine
Turbo-Fan
Engines
3
Built
1988

Movement history (archive)

50 records · cross-airport
Date Operator From To Duration
Jan 4, 2026 CHARTER EXPRESS INC Aspen-Pitkin Co/Sardy Field K21MI 01h 39m
Dec 27, 2025 CHARTER EXPRESS INC K21MI Aspen-Pitkin Co/Sardy Field 02h 15m
Dec 4, 2025 CHARTER EXPRESS INC K21MI K21MI 01h 31m
Nov 9, 2025 CHARTER EXPRESS INC K21MI Iowa City Municipal Airport 01h 06m
Nov 1, 2025 CHARTER EXPRESS INC K21MI KTTN 01h 57m
Oct 28, 2025 CHARTER EXPRESS INC K21MI Memphis International Airport 00h 29m
Oct 27, 2025 CHARTER EXPRESS INC Aspen-Pitkin Co/Sardy Field K21MI 01h 42m
Oct 22, 2025 CHARTER EXPRESS INC K21MI Aspen-Pitkin Co/Sardy Field 02h 10m
Oct 21, 2025 CHARTER EXPRESS INC K21MI KADS 00h 46m
Oct 21, 2025 CHARTER EXPRESS INC K21MI KADS 00h 46m
Oct 7, 2025 CHARTER EXPRESS INC K2Y1 K21MI 00h 30m
Oct 7, 2025 CHARTER EXPRESS INC K21MI K2Y1 00h 33m
Oct 5, 2025 CHARTER EXPRESS INC KF88 K21MI 00h 24m
Oct 4, 2025 CHARTER EXPRESS INC K21MI KF88 00h 21m
Oct 1, 2025 CHARTER EXPRESS INC K21MI N/A 01h 26m
Sep 30, 2025 CHARTER EXPRESS INC K2Y1 K21MI 00h 25m
Sep 29, 2025 CHARTER EXPRESS INC K21MI K2Y1 00h 25m
Sep 23, 2025 CHARTER EXPRESS INC KBYH K21MI 00h 33m
Sep 23, 2025 CHARTER EXPRESS INC K21MI KBYH 00h 35m
Sep 21, 2025 CHARTER EXPRESS INC Aspen-Pitkin Co/Sardy Field K21MI 01h 43m
Sep 17, 2025 CHARTER EXPRESS INC K21MI Aspen-Pitkin Co/Sardy Field 01h 59m
Sep 11, 2025 CHARTER EXPRESS INC K21MI KRIC 01h 48m
Sep 10, 2025 CHARTER EXPRESS INC KBYH K21MI 00h 26m
Sep 10, 2025 CHARTER EXPRESS INC K21MI KBYH 00h 30m
Sep 8, 2025 CHARTER EXPRESS INC K21MI K21MI 00h 11m
Sep 8, 2025 CHARTER EXPRESS INC K21MI K21MI 00h 11m
Sep 8, 2025 CHARTER EXPRESS INC K21MI K21MI 00h 14m
Sep 8, 2025 CHARTER EXPRESS INC KPHX K21MI 02h 15m
Sep 7, 2025 CHARTER EXPRESS INC K21MI KPHX 02h 36m
Aug 22, 2025 CHARTER EXPRESS INC CYSM K21MI 00h 23m
Aug 22, 2025 CHARTER EXPRESS INC K21MI KBNA 00h 48m
Aug 20, 2025 CHARTER EXPRESS INC CYSM KBNA 01h 01m
Aug 20, 2025 CHARTER EXPRESS INC K21MI CYSM 00h 27m
Aug 10, 2025 CHARTER EXPRESS INC K21MI Cincinnati Municipal Airport Lunken Field 01h 13m
Jul 29, 2025 CHARTER EXPRESS INC Aspen-Pitkin Co/Sardy Field K21MI 01h 53m
Jul 25, 2025 CHARTER EXPRESS INC K21MI Aspen-Pitkin Co/Sardy Field 01h 57m
Jul 7, 2025 CHARTER EXPRESS INC K21MI K21MI 01h 14m
Apr 15, 2025 CHARTER EXPRESS INC K21MI KADS 00h 50m
Mar 29, 2025 CHARTER EXPRESS INC Aspen-Pitkin Co/Sardy Field K21MI 01h 49m
Mar 24, 2025 CHARTER EXPRESS INC K21MI Aspen-Pitkin Co/Sardy Field 02h 09m
Mar 23, 2025 CHARTER EXPRESS INC K21MI Tri-State/Milton J. Ferguson Field 01h 10m
Feb 23, 2025 CHARTER EXPRESS INC K21MI Will Rogers World Airport 00h 48m
Dec 30, 2024 CHARTER EXPRESS INC K21MI Garfield County Regional Airport 02h 43m
Nov 21, 2024 CHARTER EXPRESS INC K2Y1 K21MI 00h 22m
Nov 21, 2024 CHARTER EXPRESS INC K21MI K2Y1 00h 30m
Nov 20, 2024 CHARTER EXPRESS INC K21MI KBNA 00h 47m
Nov 20, 2024 CHARTER EXPRESS INC K2Y1 K21MI 00h 24m
Nov 20, 2024 CHARTER EXPRESS INC K21MI K2Y1 00h 30m
Oct 2, 2024 CHARTER EXPRESS INC Aspen-Pitkin Co/Sardy Field K21MI 01h 52m
Sep 28, 2024 CHARTER EXPRESS INC K21MI Aspen-Pitkin Co/Sardy Field 01h 57m