AeroPattern

N115KG

2022 DASSAULT AVIATION FALCON 900EX
Ad placeholder · slot aircraft-top

Registration

Owner
FALCON N115KG LLC
Location
NEW YORK, NY
Registered
Nov 6, 2023
Cert
1T

Aircraft

Type
Fixed Wing Multi Engine
Engine
Turbo-Fan
Engines
3
Built
2022

Movement history (archive)

50 records · cross-airport
Date Operator From To Duration
Feb 16, 2026 FALCON N115KG LLC KMIA KTEB 02h 38m
Jan 29, 2026 FALCON N115KG LLC LIRN KTEB 02h 32m
Jan 22, 2026 FALCON N115KG LLC LIRN KTEB 02h 17m
Jan 1, 2026 FALCON N115KG LLC KSAV Charleston Air Force Base-International Airport 00h 18m
Sep 23, 2025 FALCON N115KG LLC Fulton County Airport Brown Field Fulton County Airport Brown Field 04h 45m
Sep 23, 2025 FALCON N115KG LLC KTEB Fulton County Airport Brown Field 01h 45m
Sep 22, 2025 FALCON N115KG LLC LIRN KTEB 02h 27m
Sep 11, 2025 FALCON N115KG LLC KTEB KSUS 02h 02m
May 27, 2025 FALCON N115KG LLC LIRN KMVY 02h 43m
Mar 26, 2025 FALCON N115KG LLC KONT KTEB 04h 41m
Mar 24, 2025 FALCON N115KG LLC KLAX KONT 00h 23m
Mar 11, 2025 FALCON N115KG LLC KTEB KPDK 01h 44m
Feb 27, 2025 FALCON N115KG LLC KTEB KBJC 03h 42m
Dec 8, 2024 FALCON N115KG LLC KMIA KTEB 02h 47m
Aug 12, 2024 FALCON N115KG LLC KONT KLNK 02h 34m
Jul 1, 2024 FALCON N115KG LLC KLAX KTEB 04h 42m
May 25, 2024 FALCON N115KG LLC LIRN KMVY 02h 46m
Dec 27, 2023 FALCON N115KG LLC KFLL KTEB 02h 18m
Dec 19, 2023 FALCON N115KG LLC K21MI Memphis International Airport 00h 26m
Dec 12, 2023 FALCON N115KG LLC K21MI Memphis International Airport 01h 12m
May 15, 2023 FALCON N115KG LLC KONT KTEB 04h 39m
May 12, 2023 FALCON N115KG LLC KLAX KONT 00h 24m
Apr 10, 2023 FALCON N115KG LLC LIRN KTEB 02h 33m
Apr 7, 2023 FALCON N115KG LLC LIRN Charleston Air Force Base-International Airport 01h 11m
Feb 20, 2023 FALCON N115KG LLC KMIA La Guardia Airport 02h 32m
Jan 3, 2023 Joseph V. Topper LIRN KTEB 02h 26m
Dec 20, 2022 Joseph V. Topper LIRN CZST 02h 30m
Dec 4, 2022 Joseph V. Topper KMIA KTEB 02h 45m
Nov 4, 2022 Joseph V. Topper KLAX KTEB 04h 41m
Nov 4, 2022 Joseph V. Topper Monterey Peninsula Airport KLAX 00h 48m
Nov 3, 2022 Joseph V. Topper KAPC Monterey Peninsula Airport 00h 30m
Sep 6, 2022 Joseph V. Topper LIRN KTEB 02h 33m
Jun 11, 2022 Joseph V. Topper LIRN KMVY 02h 28m
Jun 2, 2022 Joseph V. Topper KTEB KPDK 01h 44m
Apr 3, 2022 Joseph V. Topper KONT KTEB 04h 37m
Apr 3, 2022 Joseph V. Topper KLAX KONT 00h 24m
Mar 6, 2022 Joseph V. Topper KMIA KTEB 02h 55m
Mar 4, 2022 Joseph V. Topper KMIA KTEB 02h 57m
Jan 4, 2022 Joseph V. Topper KMIA KTEB 02h 27m
Dec 3, 2021 Joseph V. Topper KMIA KTEB 02h 38m
Oct 5, 2021 Joseph V. Topper KCMA KCLE 04h 27m
Oct 5, 2021 Joseph V. Topper KLAX KCMA 00h 13m
Oct 5, 2021 Joseph V. Topper KSAN KLAX 00h 24m
Sep 4, 2021 Joseph V. Topper KAGS KAVP 01h 56m
May 31, 2021 Joseph V. Topper KMIA KTEB 02h 35m
May 27, 2021 Joseph V. Topper LIRN KMVY 02h 38m
Mar 25, 2021 Joseph V. Topper KBUR Charleston Air Force Base-International Airport 03h 58m
Mar 7, 2021 Joseph V. Topper KMIA KTEB 02h 28m
Mar 5, 2021 Joseph V. Topper KMIA Charleston Air Force Base-International Airport 01h 11m
Sep 9, 2020 Joseph V. Topper LIRN KTEB 02h 26m